Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 7   (11/2/2013)  PROVISIONAL

Updated:  11/2/2013  4:00:17 PM

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A131 ANONYMA II 02:10:15 0.801 01:44:20 0.853 Tony Curtis 1.0 15:20:15 4
2 A70 MALOHI 02:17:06 0.766 01:45:01 0.811 Maurie Evans 2.0 15:21:06 5
3 A26 CELESTE 02:09:08 0.847 01:49:23 0.861 Robert Evans 3.0 15:25:08 3
4 A16 MISTER CHRISTIAN 02:07:53 0.869 01:51:08 0.869 David Salter 4.0 15:26:53 2
5 4664 FAGEL GRIP 02:07:06 0.892 01:53:22 0.874 Jerry Lees 5.0 15:28:06 1
6 A156 LOLITA 02:21:30 0.792 01:52:04 0.785 Nick Cassim 6.0 15:29:30 6
7 117 STRUEN MARIE 02:22:47 0.803 01:54:39 0.778 Tom Fawcett 7.0 15:32:47 7
8 AUS143 BERMUDIANA II 02:23:04 0.812 01:56:10 0.777 Philip Jorgensen 8.0 15:34:04 8
DNC 77 ANITRA V   0.791     Philip Brown 12.0    
DNC A100 HOANA   0.818     Martin Vanderwal 12.0    
DNC R20 ANTARA   0.872     Ian Kortlang 12.0    

Division 2 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A2 VANITY 02:17:43 0.766 01:45:30 0.778 John Crawford 1.0 15:33:43 1
2 A37 WARANA 02:26:40 0.725 01:46:20 0.730 Fred Bevis 2.0 15:35:40 3
3 A4 CHERUB 02:25:32 0.736 01:47:07 0.736 Peter Scott 3.0 15:36:32 2
4 A64 TAMARIS 02:37:08 0.685 01:47:38 0.682 Greg Sproule 4.0 15:39:08 5
5 61 VARUNA 02:32:00 0.727 01:50:30 0.705 James Johnston 5.0 15:42:00 4
6 A48 PURDEY 02:37:16 0.739 01:56:13 0.681 Guy Brown 6.0 15:49:16 6
DNC 15 CARESS   0.772     Grahgam Nock 11.0    
DNC 6093 CATAPULT   0.691     Kim Murchison 11.0    
DNC A1 RANGER   0.722     Bill Gale 11.0    
DNC A121 LAHARA   0.696     Mike Warner 11.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index