Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 9   (11/16/2013)  PROVISIONAL

Updated:  11/16/2013  3:17:30 PM

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 A70 MALOHI 01:42:13 0.770 01:18:42 0.792 Maurie Evans 1.0 14:47:13 4  
2 A156 LOLITA 01:42:26 0.790 01:20:55 0.790 Nick Cassim 2.0 14:50:26 5  
3 A16 MISTER CHRISTIAN 01:32:45 0.869 01:20:36 0.872 David Salter 3.0 14:51:45 2  
4 4664 FAGEL GRIP 01:30:07 0.896 01:20:45 0.898 Jerry Lees 4.0 14:52:07 1  
5 A26 CELESTE 01:39:34 0.838 01:23:26 0.813 Robert Evans 5.0 14:54:34 3  
6 A131 ANONYMA II 01:43:58 0.809 01:24:06 0.778 Tony Curtis 6.0 14:54:58 7  
7 117 STRUEN MARIE 01:46:09 0.795 01:24:23 0.762 Tom Fawcett 7.0 14:55:09 8  
8 A100 HOANA 01:43:19 0.821 01:24:49 0.783 Martin Vanderwal 8.0 14:55:19 6  
DNC 77 ANITRA V   0.791     Philip Brown 12.0      
DNC AUS143 BERMUDIANA II   0.800     Philip Jorgensen 12.0      
DNC AUS163 FLORIN   0.790     Ted James       Yes
DNC R20 ANTARA   0.865     Ian Kortlang 12.0      
DNF 217 MORAG BHEAG   0.850     John Maclurcan       Yes

Division 2 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 A64 TAMARIS 01:55:28 0.693 01:20:01 0.693 Greg Sproule 1.0 14:59:28 6  
2 A4 CHERUB 01:47:45 0.739 01:19:38 0.743 Peter Scott 2.0 14:59:45 3  
3 15 CARESS 01:43:06 0.772 01:19:36 0.776 Grahgam Nock 3.0 15:00:06 1  
4 A2 VANITY 01:44:03 0.775 01:20:38 0.769 John Crawford 4.0 15:01:03 2  
5 A37 WARANA 01:51:30 0.727 01:21:04 0.718 Fred Bevis 5.0 15:01:30 4  
6 A1 RANGER 01:52:58 0.722 01:21:34 0.708 Bill Gale 6.0 15:01:58 5  
DNC 61 VARUNA   0.720     James Johnston 11.0      
DNC 6093 CATAPULT   0.691     Kim Murchison 11.0      
DNC A48 PURDEY   0.716     Guy Brown 11.0      
DNC A121 LAHARA   0.684     Mike Warner 11.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index