Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 10   (23/11/2013)  PROVISIONAL

Updated:  23/11/2013  16:23:18

Division 1 PHS results Start : 13:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A26 CELESTE 02:24:29 0.830 01:59:55 0.843 Robert Evans 1.0 15:53:29 3
2 4664 FAGEL GRIP 02:16:52 0.897 02:02:46 0.889 Jerry Lees 2.0 15:53:52 1
3 A131 ANONYMA II 02:30:45 0.799 02:00:27 0.808 Tony Curtis 3.0 15:54:45 4
4 A16 MISTER CHRISTIAN 02:21:16 0.870 02:02:54 0.862 David Salter 4.0 15:55:16 2
5 A70 MALOHI 02:34:24 0.777 01:59:58 0.788 Maurie Evans 5.0 15:55:24 6
6 117 STRUEN MARIE 02:35:17 0.784 02:01:44 0.784 Tom Fawcett 6.0 15:57:17 8
7 77 ANITRA V 02:35:03 0.791 02:02:39 0.785 Philip Brown 7.0 15:58:03 7
8 A100 HOANA 02:34:19 0.808 02:04:41 0.789 Martin Vanderwal 8.0 16:00:19 5
9 A156 LOLITA 02:39:42 0.790 02:06:10 0.762 Nick Cassim 9.0 16:02:42 9
DNC AUS143 BERMUDIANA II   0.800     Philip Jorgensen 12.0    
DNC R20 ANTARA   0.865     Ian Kortlang 12.0    

Division 2 PHS results Start : 13:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A37 WARANA 02:35:38 0.724 01:52:41 0.733 Fred Bevis 1.0 15:59:38 2
2 A1 RANGER 02:37:33 0.717 01:52:58 0.724 Bill Gale 2.0 16:00:33 3
3 A64 TAMARIS 02:44:41 0.693 01:54:08 0.693 Greg Sproule 3.0 16:03:41 6
4 A2 VANITY 02:31:50 0.773 01:57:22 0.752 John Crawford 4.0 16:03:50 1
5 A48 PURDEY 02:43:44 0.716 01:57:14 0.697 Guy Brown 5.0 16:06:44 5
6 A4 CHERUB 02:40:07 0.740 01:58:29 0.713 Peter Scott 6.0 16:07:07 4
7 A121 LAHARA 02:59:32 0.684 02:02:48 0.636 Mike Warner 7.0 16:16:32 7
DNC 15 CARESS   0.773     Grahgam Nock 11.0    
DNC 61 VARUNA   0.720     James Johnston 11.0    
DNC 6093 CATAPULT   0.691     Kim Murchison 11.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index