Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 11   (30/11/2013)  PROVISIONAL

Updated:  30/11/2013  15:36:29

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A156 LOLITA 01:58:30 0.781 01:32:33 0.797 Nick Cassim 1.0 15:05:30 5
2 A70 MALOHI 02:00:00 0.781 01:33:43 0.787 Maurie Evans 2.0 15:07:00 8
3 A26 CELESTE 01:53:13 0.834 01:34:25 0.834 Robert Evans 3.0 15:07:13 3
4 77 ANITRA V 01:59:27 0.789 01:34:15 0.790 Philip Brown 4.0 15:07:27 6
5 A16 MISTER CHRISTIAN 01:49:35 0.867 01:35:00 0.862 David Salter 5.0 15:07:35 2
6 4664 FAGEL GRIP 01:46:01 0.894 01:34:47 0.891 Jerry Lees 6.0 15:08:01 1
7 A100 HOANA 01:58:08 0.802 01:34:45 0.799 Martin Vanderwal 7.0 15:08:08 4
8 A131 ANONYMA II 01:59:45 0.802 01:36:02 0.788 Tony Curtis 8.0 15:09:45 7
DNC 117 STRUEN MARIE   0.784     Tom Fawcett 12.0    
DNC AUS143 BERMUDIANA II   0.800     Philip Jorgensen 12.0    
DNC R20 ANTARA   0.865     Ian Kortlang 12.0    

Division 2 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A64 TAMARIS 02:07:58 0.693 01:28:41 0.711 Greg Sproule 1.0 15:11:58 5
2 6093 CATAPULT 02:10:20 0.691 01:30:04 0.698 Kim Murchison 2.0 15:13:20 6
3 A1 RANGER 02:06:31 0.719 01:30:58 0.719 Bill Gale 3.0 15:14:31 4
4 A4 CHERUB 02:05:37 0.731 01:31:50 0.724 Peter Scott 4.0 15:15:37 3
5 15 CARESS 01:59:21 0.773 01:32:16 0.762 Grahgam Nock 5.0 15:16:21 1
6 A2 VANITY 02:02:51 0.766 01:34:06 0.740 John Crawford 6.0 15:18:51 2
7 A48 PURDEY 02:15:56 0.710 01:36:31 0.669 Guy Brown 7.0 15:22:56 7
DNC 61 VARUNA   0.720     James Johnston 11.0    
DNC A37 WARANA   0.727     Fred Bevis 11.0    
DNC A121 LAHARA   0.673     Mike Warner 11.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index