Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  25/11/2013  08:53:20

Division 1 Start Offset Times for Race 11 on 30/11/2013 Start : 13:00
BOAT SAIL NO AHC Time HC SKIPPER
MALOHI A70 0.781 7:00 Maurie Evans
LOLITA A156 0.781 7:00 Nick Cassim
STRUEN MARIE 117 0.784 7:00 Tom Fawcett
ANITRA V 77 0.789 8:00 Philip Brown
BERMUDIANA II AUS143 0.800 9:00 Philip Jorgensen
HOANA A100 0.802 10:00 Martin Vanderwal
ANONYMA II A131 0.802 10:00 Tony Curtis
CELESTE A26 0.834 14:00 Robert Evans
ANTARA R20 0.865 18:00 Ian Kortlang
MISTER CHRISTIAN A16 0.867 18:00 David Salter
FAGEL GRIP 4664 0.894 22:00 Jerry Lees

Division 2 Start Offset Times for Race 11 on 30/11/2013 Start : 13:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA A121 0.673 0:00 Mike Warner
CATAPULT 6093 0.691 3:00 Kim Murchison
TAMARIS A64 0.693 4:00 Greg Sproule
PURDEY A48 0.710 7:00 Guy Brown
RANGER A1 0.719 8:00 Bill Gale
VARUNA 61 0.720 8:00 James Johnston
WARANA A37 0.727 10:00 Fred Bevis
CHERUB A4 0.731 10:00 Peter Scott
VANITY A2 0.766 16:00 John Crawford
CARESS 15 0.773 17:00 Grahgam Nock

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index