Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  2/12/2013  09:56:08

Division 1 Start Offset Times for Race 12 on 7/12/2013 Start : 13:00
BOAT SAIL NO AHC Time HC SKIPPER
MALOHI A70 0.783 7:00 Maurie Evans
STRUEN MARIE 117 0.784 7:00 Tom Fawcett
LOLITA A156 0.786 7:00 Nick Cassim
ANITRA V 77 0.789 8:00 Philip Brown
ANONYMA II A131 0.797 9:00 Tony Curtis
BERMUDIANA II AUS143 0.800 9:00 Philip Jorgensen
HOANA A100 0.801 10:00 Martin Vanderwal
CELESTE A26 0.834 14:00 Robert Evans
MISTER CHRISTIAN A16 0.865 18:00 David Salter
ANTARA R20 0.865 18:00 Ian Kortlang
FAGEL GRIP 4664 0.893 21:00 Jerry Lees

Division 2 Start Offset Times for Race 12 on 7/12/2013 Start : 13:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA A121 0.673 0:00 Mike Warner
CATAPULT 6093 0.693 4:00 Kim Murchison
PURDEY A48 0.698 4:00 Guy Brown
TAMARIS A64 0.699 5:00 Greg Sproule
RANGER A1 0.719 8:00 Bill Gale
VARUNA 61 0.720 8:00 James Johnston
WARANA A37 0.727 10:00 Fred Bevis
CHERUB A4 0.729 10:00 Peter Scott
VANITY A2 0.757 15:00 John Crawford
CARESS 15 0.769 17:00 Grahgam Nock

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index