Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  7/04/2014  09:34:44

Series Results [PHS] for Division 1 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A26 CELESTE Robert Evans 36.0 1.0 3.0 2.0 1.0 ABN 2.0 [6.0] 2.0 2.0 4.0 [9.0] 1.0 3.0 1.0 5.0 [7.0] 3.0 [8.0] 5.0 1.0 ABN [5.0] [7.0]
2   A16 MISTER CHRISTIAN David Salter 42.0 4.0 2.0 1.0 4.0 ABN 1.0 2.0 [5.0] [7.0] 3.0 [8.0] 3.0 [5.0] 4.0 3.0 3.0 4.0 2.0 [7.0] 3.0 ABN [4.0] 3.0
3   A131 ANONYMA II Tony Curtis 47.0 2.0 5.0 5.0 6.0 ABN [6.0] 3.0 4.0 5.0 [6.0] [6.0] [6.0] [8.0] 3.0 [6.0] 4.0 1.0 1.0 1.0 4.0 ABN 1.0 2.0
4   A70 MALOHI Maurie Evans 49.2 3.0 [12.0C] 5.2V 5.0 ABN 5.0 4.0 [6.0] 1.0 5.0 4.0 [12.0C] 2.0 5.0 1.0 [6.0] 2.0 3.0 2.0 2.0 ABN [12.0C] [12.0C]
5   A156 LOLITA Nick Cassim 64.2 7.0 4.0 6.2V 7.0 ABN 7.0 7.0 3.0 [12.0C] [12.0C] 1.0 5.0 1.0 [9.0] 2.0 [12.0C] 6.0 4.0 3.0 [12.0C] ABN [8.0] 1.0
6 1.0S 117 STRUEN MARIE Tom Fawcett 65.0 6.0 1.0 4.0 3.0 ABN 3.0 1.0 1.0 [8.0] [12.0C] 5.0 7.0 [12.0C] 6.0 7.0 [12.0C] [7.0] 5.0 4.0 6.0 ABN 6.0 [8.0]
7   4664 FAGEL GRIP Jerry Lees 65.0 5.0 [12.0C] [12.0C] [12.0C] ABN 4.0 5.0 [12.0C] 6.0 2.0 7.0 2.0 6.0 2.0 4.0 1.0 5.0 6.0 6.0 [7.0] ABN [9.0] 4.0
8   A100 HOANA Martin Vanderwal 87.6 12.0C [12.0C] 7.6V [12.0C] ABN [12.0C] [12.0C] [12.0C] 3.0 1.0 2.0 8.0 7.0 8.0 8.0 2.0 [12.0C] 7.0 9.0F 5.0 ABN 2.0 6.0
9   77 ANITRA V Philip Brown 102.0 12.0C 12.0C 3.0 2.0 ABN 12.0C 12.0C 7.0 4.0 12.0C 3.0 4.0 4.0 7.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 3.0 5.0
10   AUS143 BERMUDIANA II Philip Jorgensen 163.0 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 9.0F 8.0 9.0 [12.0C] [12.0C] ABN 7.0 10.0F
11   R20 ANTARA Ian Kortlang 167.0 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 7.0 12.0C 12.0C 12.0C 12.0C [12.0C] 5.0 [12.0C] [12.0C] [12.0C] [12.0C] ABN 11.0Q [12.0C]

Series Results [PHS] for Division 2 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A4 CHERUB Peter Scott 37.5 1.0 [6.0] 3.5V 3.0 ABN 2.0 4.0 [8.0] 2.0 4.0 [5.0] [5.0] 4.0 [6.0] 2.0 2.0 3.0 [5.0] 1.0 2.0 ABN 2.0 2.0
2   A2 VANITY John Crawford 39.0 5.0 1.0 1.0 2.0 ABN 3.0 [7.0] 4.0 [6.0] [5.0] 2.0 1.0 [6.0] 4.0 4.0 3.0 1.0 [6.0] 2.0 3.0 ABN 3.0 [9.0F]
3   A37 WARANA Fred Bevis 40.0 4.0 [7.0] 2.0 [8.0] ABN [6.0] 2.0 2.0 3.0 [6.0] 1.0 3.0 [11.0C] 1.0 5.0 5.0 2.0 4.0 [5.0] 1.0 ABN 4.0 1.0
4 1.0S A64 TAMARIS Greg Sproule 48.0 2.0 2.0 6.0 6.0 ABN [7.0] 6.0 6.0 [12.0C] 1.0 4.0 4.0 1.0 3.0 1.0 1.0 4.0 1.0 [8.0F] [11.0C] ABN [10.0C] [10.0C]
5   A1 RANGER Bill Gale 48.0 3.0 5.0 3.0 4.0 ABN 5.0 1.0 [7.0] 1.0 2.0 6.0 2.0 3.0 2.0 [6.0] 4.0 [11.0C] [7.0] [11.0C] 4.0 ABN [6.0] 3.0
6   15 CARESS Grahgam Nock 62.0 6.0 4.0 4.0 1.0 ABN [8.0] 3.0 5.0 5.0 3.0 3.0 6.0 5.0 [11.0C] 3.0 6.0 [11.0C] 3.0 [8.0F] [11.0C] ABN [8.0] 5.0
7   6093 CATAPULT Kim Murchison 87.0 7.0 3.0 7.0 9.0 ABN 9.0 8.0 [10.0F] 8.0 7.0 [11.0C] 7.0 2.0 [11.0C] [11.0C] [11.0S] [11.0C] 2.0 3.0 5.0 ABN 1.0 9.0F
8   A48 PURDEY Guy Brown 113.0 8.0 [12.0C] [12.0C] 7.0 ABN 1.0 [12.0C] 1.0 7.0 11.0C 11.0C 11.0C 7.0 5.0 11.0C 7.0 6.0 [11.0C] [11.0C] [11.0C] ABN 10.0C 10.0C
9   112 VAGRANT Sean Langman 123.0 [12.0C] [12.0C] 5.0 5.0 ABN 4.0 5.0 3.0 4.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 10.0C 10.0C
10   A121 LAHARA Mike Warner 142.0 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 7.0 8.0 11.0C 7.0 11.0C 8.0 11.0C 11.0C 11.0C 11.0C ABN 5.0 6.0
11   61 VARUNA James Johnston 143.0 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0F 5.0 11.0C 4.0 11.0C ABN 7.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page