Header File

CRUISER RACER SHORT

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  7/04/2014  09:38:30

Series Results [PHS] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   420 SUPERTRAMP II Sean Kelly 30.0 1.0 2.0 3.0 5.0 1.0 1.0 3.0 7.0 [9.0] [9.0] 1.0 ABN 6.0
2   AUS45 ORIENT EXPRESS Garth Phil 32.0 4.0 4.0 [7.0] [7.0] 3.0 3.0 2.0 5.0 3.0 2.0 3.0 ABN 3.0
3   AUS716 SLIPS Stephen Churm 43.0 [15.0C] 11.0F 5.0 4.0 4.0 6.0 4.0 [15.0C] 1.0 4.0 2.0 ABN 2.0
4   3164 VITAMIN SEA David Coleman 46.0 8.0 3.0 4.0 3.0 7.0 5.0 5.0 3.0 [10.0] 3.0 [8.0] ABN 5.0
5   AUS329 PRIMARY WAVE Ron Montague 56.0 5.0 [15.0C] 8.0 1.0 6.0 10.0 6.0 6.0 2.0 [15.0C] 5.0 ABN 7.0
6   4426 5 TO 6 Martin Dare 58.0 7.0 [15.0C] 1.0 [10.0] 9.0 4.0 9.0 2.0 8.0 5.0 4.0 ABN 9.0
7   B280 SPINDRIFT Brendan Lyon 65.0 9.0 [15.0C] 11.0 2.0 2.0 2.0 10.0 8.0 7.0 [15.0C] 6.0 ABN 8.0
8   2881 VELOCITY Allan Levick 67.0 12.0F 6.0 9.0 8.0 5.0 9.0 1.0 1.0 [15.0C] 6.0 10.0 ABN [14.0F]
9   A185 SHAMBLES Herschel Smith 70.0 6.0 5.0 2.0 9.0 11.0 [11.0] 7.0 [15.0C] 5.0 8.0 7.0 ABN 10.0
10   343 ANTARES Robert Keessen 71.0 3.0 11.0O 6.0 6.0 10.0 8.0 [11.0] 4.0 4.0 10.0 9.0 ABN [11.0]
11 1.0S 02 INTREPID Bob Bundock 101.0 15.0C 1.0 12.0 15.0C 15.0C 15.0C 8.0 [15.0C] [15.0C] 7.0 12.0 ABN 1.0
12   5296 MANU KAI Peter Robinson 101.0 12.0S 11.0O 10.0 11.0 8.0 7.0 [15.0C] 11.0F 6.0 [15.0C] 11.0 ABN 14.0F
13   AUS741 MID WICKET Jason Elwes 105.0 2.0 11.0O 15.0C 15.0C 15.0C 15.0C 12.0 15.0C [15.0C] 1.0 [15.0C] ABN 4.0
14   6865 ALLORA Greg O'Neill 144.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 9.0 15.0C 15.0C [15.0C] ABN [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page