Header File

WINTER COMBINED SHORT SERIES 2015

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  27/07/2015  14:11:57

Series Results [PHS Div 2] for Division 2 up to Race 6
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A169 NAUTICAL CIRCLE I Prentice / R Shaw 31.0 9.0 14.0 1.0 2.0 ABN 5.0
2 10035 COCO Russell Taylor 41.0 13.0 4.0 18.0R 3.0 ABN 3.0
3 4254 MAGIC Chris Manion 43.0 5.0 3.0 18.0R 7.0 ABN 10.0
4 9000 SILKY Tony Hirst 45.0 2.0 6.0 18.0R 8.0 ABN 11.0
5 4896 L'EAU CO. Grant Pollock 46.0 7.0 10.0 18.0F 5.0 ABN 6.0
6 AUS329 PRIMARY WAVE Stephen McGrath 48.0 8.0 2.0 18.0F 12.0 ABN 8.0
7 A164 STICKY Richard Harris 49.0 11.0 13.0 18.0R 6.0 ABN 1.0
8 A147 TICKET OF LEAVE Prentic/Scardi McKay 52.0 3.0 12.0 18.0R 1.0 ABN 18.0R
9 364 PAPER MOON Denis Williams 53.0 12.0 1.0 18.0F 4.0 ABN 18.0F
10 420 SUPERTRAMP II Sean Kelly 62.0 1.0 8.0 18.0F 21.0C ABN 14.0
11 B280 SPINDRIFT Brendan Lyon 62.0 6.0 7.0 18.0F 11.0 ABN 20.0C
12 5745 SAHARA Jeff Muscat 66.0 14.0 5.0 18.0F 14.0F ABN 15.0
13 A185 SHAMBLES H . A. Smith. Stucke 69.0 10.0 21.0C 21.0C 10.0 ABN 7.0
14 5296 MANU KAI Peter Robinson 73.0 21.0C 21.0C 18.0R 9.0 ABN 4.0
15 KA400 SCARLETT O'HARA Robert Skol 74.0 4.0 11.0 18.0R 21.0C ABN 20.0C
16 7124 AS YOU DO Ross Littlewood 78.0 21.0C 9.0 18.0R 21.0C ABN 9.0
17 5088 INDULGENCE M/L Tomaszewsk 86.0 21.0C 21.0C 21.0C 21.0C ABN 2.0
18 3867 GUN RUNNER Jason Martin 94.0 21.0C 21.0C 18.0R 21.0C ABN 13.0
19 3912 TILL FAT LADY SINGS David L. Smith 96.0 21.0C 21.0C 21.0C 21.0C ABN 12.0
20 270 MY DIANNE Maurice Mathews 96.0 21.0C 16.0F 18.0R 21.0C ABN 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page