Header File

CLUB CHAMPIONSHIP 2014-15

Hosted By Sydney Amateur Sailing Club

Race 1   (11/04/2015)  PROVISIONAL

Updated:  11/04/2015  16:43:48

PHS results Start : 13:25
Div No Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot From
1 1 BSC35 MATAGI 01:57:35 1.040 02:02:17 1.187 1.054 Simon Oliver 1.0 15:22:35 2   BSC
1 2 6045 VERY TASTY 01:57:30 1.057 02:04:12 1.188 1.071 Christopher Sligar 2.0 15:22:30 1   SASC
1 3 6766 GYMEA 02:59:33 0.731 02:11:15 0.777 0.741 Jeremy Sharp 3.0 16:24:33 19   SASC
1 4 4426 5 TO 6 02:45:32 0.796 02:11:46 0.843 0.807 Martin Dare 4.0 16:10:32 15   SASC
1 5 A88 KNOCKABOUT 02:16:45 0.979 02:13:53 1.021 0.992 Jim Chambers 5.0 15:41:45 3   SASC
1 6 A100 HOANA 02:46:38 0.812 02:15:18 0.838 0.821 Martin Vanderwal 6.0 16:11:38 16   SASC
1 7 A185 SHAMBLES 02:22:10 0.955 02:15:46 0.982 0.964 H . A. Smith. Stucke 7.0 15:47:10 4   SASC
1 8 A62 QUAMBI 02:41:47 0.848 02:17:12 0.863 0.853 John Macleod 8.0 16:06:47 12   SASC
1 9 A4 CHERUB 03:00:35 0.763 02:17:47 0.773 0.766 Mark Pearse 9.0 16:25:35 20   SASC
1 10 4541 U2 02:36:46 0.881 02:18:07 0.890 0.884 Brian McConaghy 10.0 16:01:46 8   SASC
1 11 4254 MAGIC 02:37:34 0.886 02:19:36 0.886 0.886 Chris Manion 11.0 16:02:34 9   SASC
1 12 A16 MISTER CHRISTIAN 02:38:56 0.885 02:20:39 0.878 0.883 David Salter 12.0 16:03:56 10   SASC
1 13 A8 QUATTRO 02:41:36 0.875 02:21:24 0.864 0.871 David Brown 13.0 16:06:36 11   SASC
1 14 AUS329 PRIMARY WAVE 02:49:13 0.837 02:21:38 0.825 0.833 Ron Montague 14.0 16:14:13 18   SRBYC
1 15 A2 VANITY 03:01:37 0.783 02:22:12 0.769 0.778 John Crawford 15.0 16:26:37 21   SASC
1 16 3797 CHRISTINA 111 02:47:27 0.852 02:22:40 0.834 0.846 Andrew Christian 16.0 16:12:27 17   RPEYC
1 17 4377 CLEWLESS? 02:25:39 0.982 02:23:02 0.958 0.974 Guy Irwin 17.0 15:50:39 5   SASC
1 18 A26 CELESTE 02:44:50 0.880 02:25:03 0.847 0.873 Robert Evans 18.0 16:09:50 14   SASC
1 19 A174 HOTSPUR 2 02:33:40 0.948 02:25:41 0.908 0.940 Bill/Tom Hogan 19.0 15:58:40 6   SASC
1 20 61 VARUNA 03:08:39 0.775 02:26:12 0.740 0.769 James Johnston 20.0 16:33:39 22   SASC
1 21 4896 L'EAU CO. 02:34:11 0.955 02:27:15 0.905 0.947 Grant Pollock 21.0 15:59:11 7   CYCA
1 22 4664 FAGEL GRIP 02:43:18 0.902 02:27:18 0.855 0.894 Jerry Lees 22.0 16:08:18 13   SASC
1 23 A143 REVERIE 03:16:27 0.753 02:27:56 0.711 0.747 John Barclay Nigel B 23.0 16:41:27 24   SASC
1 24 A156 LOLITA 03:14:29 0.829 02:41:14 0.718 0.822 Nick Cassim 24.0 16:39:29 23   SASC
1 DNC 343 ANTARES   0.810       Dennis Wood 36.0     DNC SASC
1 DNC 2881 VELOCITY   0.783       Allan Levick 36.0     DNC RSYS
1 DNC 3164 VITAMIN SEA   0.765       David Coleman 36.0     DNC SASC
1 DNC 5088 INDULGENCE   0.888       Michal Tomaszewski 36.0     DNC SASC
1 DNC 7124 AS YOU DO   1.023       Ross Littlewood 36.0     DNC SASC
1 DNC A7 CENTAURUS   0.888       Craig Mitchell 36.0     DNC SASC
1 DNC A164 STICKY   1.009       Richard Harris 36.0     DNC SASC
1 DNC A169 NAUTICAL CIRCLE   1.055       Ian Prentice 36.0     DNC CYCA
1 DNC AUS716 SLIPS   0.865       Stephen Churm 36.0     DNC SRBYC
1 DNC MERMAID SANA   0.731       David Mathlin 36.0     DNC RSYS
1 DNC RQ71 GECKO   1.005       Stephen Face 36.0     DNC RSYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index