Header File

SUNDAY NON-SPINNAKER

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  16/03/2015  10:39:09

Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7124 AS YOU DO Ross Littlewood 20.0 ABN 1.0 6.0 2.0 4.0 6.0 [7.0] 1.0
2   4254 MAGIC Chris Manion 20.0 ABN 2.0 2.0 5.0 1.0 5.0 5.0 [5.0]
3   4377 CLEWLESS? Guy Irwin 22.0 ABN 5.0 7.0 1.0 3.0 3.0 [11.0] 3.0
4   A168 ZULU John Punch 28.0 ABN 8.0 1.0 3.0 8.0 [8.0] 6.0 2.0
5   364 PAPER MOON Denis Williams 30.0 ABN 6.0 3.0 [9.0] 6.0 7.0 4.0 4.0
6   4426 5 TO 6 Martin Dare 33.0 ABN 3.0 9.0F 7.0 10.0 1.0 3.0 [10.0]
7   A60 MALVEENA John Westacott 51.0 ABN 7.0 18.0C 4.0 9.0 4.0 9.0 [18.0C]
8   A174 HOTSPUR 2 Bill/Tom Hogan 54.5 ABN 4.0 4.5 8.0 7.0 18.0C 13.0 [18.0C]
9   3966 LEVANTER Garry Kirkman 55.0 ABN 18.0C 18.0C 10.0 5.0 2.0 2.0 [18.0C]
10   4670 CAMILLA Michael Galbraith 57.0 ABN 18.0C 18.0C 12.0F 2.0 [18.0C] 1.0 6.0
11   10035 COCO Russell Taylor 68.0 ABN 18.0C 18.0C 6.0 [19.0C] 9.0 10.0 7.0
12   6648 LE PETIT MOUTON Andrew Case 89.5 ABN 18.0C 4.5 18.0C [19.0C] 17.0C 16.0C 16.0C
13   B280 SPINDRIFT Brendan Lyon 91.0 ABN 18.0C 18.0C 18.0C 11.0 18.0C 8.0 [18.0C]
14   5088 INDULGENCE Michal Tomaszewski 92.0 ABN 18.0C 18.0C 18.0C [19.0C] 18.0C 12.0 8.0
15   A148 RAMBULL Randal Wilson 98.0 ABN 18.0C 18.0C 18.0C [19.0C] 18.0C 17.0C 9.0
16   R18 ARIEL Tony Brown 104.0 ABN 18.0C 18.0C 18.0C [19.0C] 18.0C 16.0C 16.0C
17   420 SUPERTRAMP II Sean Kelly 107.0 ABN 18.0C 18.0C 18.0C [19.0C] 18.0C 17.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page