Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  11/05/2015  11:44:08

Series Results [PHS Div1] for Division 1 up to Race 21
Boat Name Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
CLEWLESS? 15.0F 4.0 6.0 1.0 5.0 3.0 3.0 13.0 3.0 1.0 4.0 6.0 3.0 7.0 6.0 8.0 5.0 5.0 2.0 6.0 8.0
AS YOU DO 15.0F 1.0 8.0 3.0 10.0 9.0 4.0 8.0 5.0 6.0 10.0 1.0 5.0 2.0 1.0 1.0 6.0 1.0 7.0 16.0C 2.0
MAGIC 15.0F 9.0 4.0 2.0 1.0 4.0 9.0 3.0 6.0 4.0 3.0 3.0 11.0F 8.0 8.0 2.0 17.0C 9.0 6.0 16.0C 10.0
VIVALDI FORE 15.0F 2.0 2.0 9.0O 6.0 7.0 8.0 14.0 10.0 7.0 11.0 5.0 11.0F 5.5 2.0 9.0 8.0 8.0 3.0 10.0 9.0
PAPER MOON 15.0F 7.0 3.0 20.0C 3.0 10.0 20.0C 7.0 11.0 19.0C 2.0 7.0 11.0F 4.0 3.0 19.0C 3.0 7.0 4.0 3.0 7.0
BYZANCE 15.0F 5.0 7.0 4.0 20.0C 8.0 10.0 4.0 19.0C 19.0C 19.0C 8.0 19.0C 9.0 7.0 7.0 7.0 2.0 16.0C 1.0 1.0
UP N ADAM 15.0F 20.0C 5.0 20.0C 9.0 2.0 1.0 1.0 2.0 9.0 19.0C 4.0 2.0 1.0 4.0 12.0 18.0C 18.0C 16.0C 16.0C 15.0C
RUNNING AWAY 15.0F 6.0 20.0C 20.0C 20.0C 11.0 12.0 5.0 4.0 8.0 1.0 9.0 11.0F 19.0C 9.0 19.0C 10.0O 4.0 1.0 9.0 3.0
ORIENT EXPRESS 15.0F 20.0C 1.0 9.0F 8.0 5.0 6.0 6.0 9.0 19.0C 9.0 19.0C 19.0C 3.0 19.0C 5.0 4.0 3.0 16.0C 8.0 15.0C
FAGEL GRIP 15.0F 3.0 20.0C 20.0C 20.0C 6.0 11.0 9.0 19.0C 3.0 8.0 2.0 11.0F 10.0 5.0 11.0 17.0C 17.0C 5.0 2.0 5.0
GECKO 15.0F 8.0 20.0C 9.0Q 7.0 14.0 20.0C 11.0 1.0 2.0 12.0 19.0C 4.0 12.0 19.0C 6.0 2.0 10.0 16.0C 16.0C 15.0C
FLYING BRANDY 1.0 20.0C 20.0C 20.0C 4.0 1.0 2.0 2.0 19.0C 5.0 5.0 19.0C 19.0C 19.0C 19.0C 4.0 17.0C 17.0C 16.0C 12.0F 4.0
SPARTACUS 15.0F 20.0C 20.0C 5.0 2.0 13.0 20.0C 20.0C 7.0 19.0C 13.0 19.0C 19.0C 11.0 19.0C 3.0 17.0C 6.0 16.0C 5.0 6.0
TANAMI 20.0C 20.0C 20.0C 20.0C 20.0C 12.0 5.0 20.0C 8.0 19.0C 6.0 19.0C 1.0 5.5 19.0C 10.0 18.0# 0.0 16.0# 7.0 15.0C
SHAMBLES 20.0C 20.0C 20.0C 20.0C 20.0C 16.0F 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 10.0 19.0C 1.0 17.0C 16.0C 4.0 11.0
NEGOTIATOR 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 7.0 10.0 19.0C 19.0C 7.0 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 11.0 16.0C 16.0C 15.0C
ARIEL 15.0F 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 12.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C
SUPERTRAMP II 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 17.0C 16.0C 16.0C 15.0C
IMPI 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 17.0C 16.0C 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page