Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  11/05/2015  11:44:11

Series Results [PHS Div2] for Division 2 up to Race 21
Boat Name Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
U2 6.0F 3.0 4.0 1.0 1.0 1.0 3.0 3.0 1.0 2.0 2.0 4.0 6.0F 3.0 6.0 4.0 3.0 1.0 2.0 2.0 1.0
QUATTRO 6.0F 15.0C 3.0 15.0C 4.0 15.0C 1.0 15.0C 5.0 7.0 1.0 1.0 1.0 7.0 3.0 5.0 6.0 16.0C 5.0F 4.0 16.0C
CA VA 6.0F 4.0 1.0 4.0 15.0C 15.0C 15.0C 15.0C 2.0 15.0C 4.0 3.0 6.0F 4.0 2.0 3.0 1.0 4.0 16.0C 15.0C 16.0C
ZULU 6.0F 15.0C 15.0C 3.0 2.0 7.0F 2.0 1.0 8.0S 8.0 3.0 15.0C 6.0F 1.0 8.0 16.0C 4.0 16.0C 16.0C 15.0C 6.0
LE PETIT MOUTON 15.0C 5.0 5.0 15.0C 5.0 15.0C 15.0C 15.0C 6.0 4.0 16.0C 15.0C 16.0C 2.0 5.0 1.0 17.0C 2.0 1.0 1.0 3.0
MORAG BHEAG 6.0F 15.0 2.0 2.0 15.0C 2.0 4.0 2.0 4.0 1.0 16.0C 2.0 16.0C 6.0 16.0C 16.0C 17.0C 16.0C 16.0C 15.0C 16.0C
ACQUARELLO 15.0C 1.0 15.0C 6.0F 7.0 7.0F 7.0 5.0 15.0C 10.0R 5.0 15.0C 16.0C 16.0C 1.0 6.0 7.0 14.0C 14.0C 14.0C 14.0C
LUNACY 15.0C 15.0C 15.0C 15.0C 3.0 3.0 5.0 4.0 3.0 3.0 16.0C 15.0C 16.0C 16.0C 16.0C 16.0C 17.0C 16.0C 16.0C 3.0 4.0
BARRANOA 15.0C 15.0C 6.0 15.0C 8.0 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C 15.0C 16.0C 5.0 4.0 2.0 2.0 16.0C 16.0C 15.0C 16.0C
SPINDRIFT 15.0C 15.0C 15.0C 15.0C 15.0C 7.0F 15.0C 15.0C 15.0C 15.0C 16.0C 15.0C 16.0C 8.0 7.0 16.0C 9.0O 16.0C 16.0C 15.0C 5.0
RAMBULL 15.0C 2.0 15.0C 15.0C 6.0 15.0C 6.0 15.0C 15.0C 5.0 16.0C 15.0C 16.0C 16.0C 16.0C 16.0C 17.0C 16.0C 16.0C 15.0C 16.0C
FLYING CIRCUS 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 6.0 16.0C 15.0C 16.0C 16.0C 16.0C 16.0C 17.0C 16.0C 16.0C 15.0C 16.0C
WINDSHADOW 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C 15.0C 16.0C 16.0C 16.0C 16.0C 17.0C 16.0C 16.0C 15.0C 16.0C
CELESTE 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 16.0C 15.0C 16.0C 16.0C 16.0C 16.0C 17.0C 16.0C 16.0C 15.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page