Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  11/05/2015  11:44:13

Series Results [PHS Div3] for Division 3 up to Race 21
Boat Name Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
SPINAWAY 8.0F 4.0 19.0C 1.0 1.0 19.0C 19.0C 2.0 3.0 5.0 18.0C 1.0 17.0C 3.0 2.0 3.0 1.0 4.0 13.0C 1.0 3.0
ARIEL 8.0F 3.0 19.0C 19.0C 2.0 5.0 2.0 19.0C 19.0C 4.0 5.0 3.0 4.0F 2.0 17.0C 17.0C 16.0C 2.0 2.0 3.0 6.0R
ANITRA V 8.0F 19.0C 3.0 4.0 19.0C 6.0 19.0C 19.0C 19.0C 19.0C 18.0C 4.0 1.0 1.0 4.0 5.0 2.0 14.0C 1.0 13.0C 1.0
MARAI 8.0F 19.0C 19.0C 3.0 6.0 3.0 3.0 19.0C 4.0 19.0C 2.0 18.0C 17.0C 17.0C 6.0F 6.0 4.0 5.0 13.0C 4.0 4.0
LAHARA 19.0C 2.0 1.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 2.0 4.0F 17.0C 1.0 2.0 5.0 1.0 3.0 2.0 2.0
PERLA 19.0C 1.0 19.0C 2.0 4.0 4.0 1.0 3.0 1.0 1.0 6.0 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
SANUK 8.0F 19.0C 19.0C 19.0C 3.0 19.0C 6.0 1.0 2.0 3.0 18.0C 18.0C 17.0C 17.0C 3.0 4.0 16.0C 3.0 13.0C 13.0C 13.0C
VIVIENNE MARIE 8.0F 19.0C 2.0 19.0C 5.0 19.0C 4.0 6.0 19.0C 19.0C 18.0C 7.0S 17.0C 17.0C 17.0C 1.0 8.0F 14.0C 13.0C 13.0C 13.0C
TEMPUS FUGIT 19.0C 19.0C 19.0C 19.0C 19.0C 9.0F 5.0 4.0 9.0O 2.0 1.0 7.0S 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
SHEARWATER 8.0F 19.0C 19.0C 19.0C 19.0C 9.0F 7.0 19.0C 6.0 6.0 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
WINDERMERE 19.0C 19.0C 19.0C 6.0F 19.0C 19.0C 19.0C 19.0C 9.0S 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C 8.0F 8.0F 14.0C 13.0C 13.0C 13.0C
HOANA 19.0C 19.0C 19.0C 19.0C 19.0C 1.0 19.0C 19.0C 19.0C 19.0C 3.0 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
ANTARES 19.0C 19.0C 19.0C 19.0C 19.0C 2.0 19.0C 5.0 19.0C 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
STRUEN MARIE 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 4.0 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
TUP 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 5.0 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
KISMET 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 3.0 14.0C 13.0C 13.0C 13.0C
T F FIREBIRD 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C
CHERUB 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 14.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page