Header File

Classics

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  2/04/2016  17:55:05

Series Results [PHS] for Division 1 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4664 FAGEL GRIP Jerry Lees 40.0 2.0 [6.0] 4.0 4.0 3.0 1.0 2.0 [8.0R] 1.0 [8.0] 3.0 2.0 1.0 3.0 [6.0] 1.0 2.0 3.0 2.0 2.0 4.0 [5.0]
2   A16 MISTER CHRISTIAN David Salter 45.0 3.0 3.0 2.0 1.0 [6.0] 4.0 3.0 2.0 3.0 [5.0] [6.0] 1.0 3.0 4.0 2.0 3.0 3.0 4.0 [5.0] [5.0] 2.0 2.0
3   A26 CELESTE Robert Evans 52.0 5.0 2.0 1.0 2.0 5.0 3.0 5.0 5.0 2.0 3.0 5.0 [7.0] 4.0 1.0 3.0 1.0G [6.0] 1.0 4.0 [6.0] [6.0] [6.0]
4   A156 LOLITA Nick Cassim 59.0 6.0 1.0 5.0 [7.0] 1.0 2.0 [7.0O] 6.0 4.0 6.0 2.0 3.0 2.0 5.0 5.0 2.0 1.0 [6.0] [9.0] 3.0 5.0 [7.0]
5   A70 MALOHI Maurie Evans 67.0 1.0 7.0 6.0 3.0 2.0 5.0 1.0 1.0 [12.0C] 2.0 7.0 6.0 [12.0C] 2.0 [12.0C] 5.0 5.0 5.0 1.0 [12.0C] [11.0C] 8.0
6   117 STRUEN MARIE Tom Fawcett 97.5 4.0 5.0 7.0 6.0 4.0 12.0C 12.0C [12.0C] [12.0C] 7.0 4.0 5.0 [12.0C] 7.0 [12.0C] 4.0 4.0 [12.0C] 6.5 4.0 3.0 3.0
7   77 ANITRA V Philip Brown 114.0 9.0F 4.0 12.0C 12.0C 12.0C 6.0 12.0C 12.0C 5.0 4.0 1.0 [12.0C] [12.0C] [12.0C] 4.0 [12.0C] [12.0C] 7.0 8.0 1.0 1.0 4.0
8   6874 THARA Rob Landis 131.0 9.0R 12.0C 3.0 5.0 12.0C 12.0C 4.0 3.0 8.0F 1.0 12.0C 4.0 12.0C 6.0 [12.0C] 6.0 [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C
9   R20 ANTARA Ian Kortlang 164.5 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 12.0C 12.0C 6.0 12.0C 12.0C 12.0C 12.0C [12.0C] 1.0 [12.0C] [12.0C] [12.0C] 6.5 [12.0C] 11.0C 1.0
10   RYCT1 WEENE Ben Stoner 175.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 2.0 3.0 [12.0C] 11.0C 11.0C
11   A15 WATHARA Billy Loader 191.0 12.0C 12.0C 8.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 7.0 11.0C 9.0

Series Results [PHS] for Division 2 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A100 HOANA Martin Vanderwal 47.0 2.0 5.0 3.0 2.0 5.0 5.0 [7.0] 1.0 2.0 [7.0] [9.0] 1.0 3.0 2.0 4.0 [6.0] [7.0] 1.0 2.0 1.0 3.0 5.0
2   15 CARESS Graham Nock 49.0 5.0 3.0 2.0 1.0 3.0 [6.0] 2.0 5.0 [7.0] 4.0 1.0 [7.5] [7.0] 3.0 [7.0] 5.0 5.0 2.0 1.0 2.0 2.0 3.0
3   A37 WARANA Fred Bevis 50.0 6.0 [7.0] 1.0 3.0 2.0 1.0 3.0 2.0 5.0 2.0 2.0 3.0 4.0 [7.0] 3.0 1.0 6.0 [6.0] 5.0 [8.0] 1.0 [6.0]
4   A64 TAMARIS G/B/M Sproule 62.0 3.0 1.0 5.0 6.0 [8.0] 4.0 5.0 4.0 [13.0C] [8.0] 4.0 2.0 6.0 5.0 2.0 4.0 3.0 [11.0F] 4.0 3.0 [8.0] 1.0
5   A2 VANITY John Crawford 68.0 1.0 6.0 4.0 4.0 4.0 [8.0] 6.0 6.0 4.0 6.0 3.0 4.0 2.0 6.0 5.0 2.0 2.0 3.0 [12.0C] [11.0C] [11.0C] [11.0C]
6   A1 RANGER Erin &Shaun McKnight 75.0 [13.0C] 4.0 [13.0C] 7.0 [9.0] 7.0 1.0 3.0 1.0 3.0 [8.0] 6.0 1.0 1.0 6.0 7.0 4.0 5.0 7.0 6.0 6.0 [11.0C]
7   A4 CHERUB Peter Scott 76.0 4.0 [13.0C] [13.0C] 5.0 6.0 3.0 [9.0F] 7.0 6.0 5.0 7.0 [7.5] 5.0 4.0 1.0 3.0 1.0 4.0 6.0 [7.0] 5.0 4.0
8   61 VARUNA James Johnston 112.0 [13.0C] 8.0 [13.0C] 8.0 7.0 2.0 4.0 [13.0C] 3.0 1.0 5.0 9.0 8.0 12.0C 12.0C 12.0C [12.0C] 7.0 [12.0C] 5.0 7.0 2.0
9   C101 ELOISE Chris Gosselin 133.5 13.0C 2.0 13.0C 9.0 1.0 [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 6.0 5.0 9.0 12.0C 12.0C 12.0C 12.0C 5.5G 3.0 4.0 4.0 11.0C
10   C96 DAWN Sam Haysom 200.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 8.0 9.0F 11.0C 11.0C 11.0C
11   5898 KISMET George Argyrous 207.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C 11.0C
11   C77 MAKAMA Chris Gosselin 207.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page