Header File

Cruiser Racer Short

Hosted By Sydney Amateur Sailing Club

Race 3   (10/10/2015)  PROVISIONAL

Updated:  23/10/2015  09:17:49

Berryl Dibben - Lady Helm

Fleet26 PHS results Start : 13:05
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim OffSet
Fleet26 1 4426 5 TO 6 02:45:53 0.807 02:13:52 0.863 0.820 Fleur Winten-Dare 1.0 16:01:53 11
Fleet26 2 1213 ESQUISSE 2 02:56:05 0.783 02:17:52 0.813 0.793 Richard Staines 2.0 16:08:05 7
Fleet26 3 AUS329 PRIMARY WAVE 02:57:11 0.828 02:26:42 0.808 0.821 Cathy Pell 3.0 16:15:11 13
Fleet26 4 3651 ORPHEUS 03:05:07 0.773 02:23:06 0.774 0.773 Mal Forrester 4.0 16:16:07 6
Fleet26 5 343 ANTARES 03:04:17 0.789 02:25:24 0.777 0.785 Susan Hardy 5.0 16:17:17 8
Fleet26 6 A5 WINDSHADOW 03:11:01 0.756 02:24:24 0.750 0.754 Mark/John Brady 6.0 16:19:01 3
Fleet26 7 5375 DREAMTIME 03:14:51 0.735 02:23:13 0.735 0.735 Kate Dixon 7.0 16:19:51 0
Fleet26 8 7061 CAPRICCIO 03:02:55 0.815 02:29:05 0.783 0.807 Tony Craven 8.0 16:19:55 12
Fleet26 9 3164 VITAMIN SEA 03:23:04 0.755 02:33:19 0.705 0.747 Pauline Nolan 9.0 16:31:04 3
Fleet26 DNC AUS716 SLIPS   0.877       Jason Elwes 12.0   19
Fleet26 DNC AUS741 MID WICKET   0.855       David Kinsey 12.0   17

Fleet40 PHS results Start : 13:05
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim OffSet
Fleet40 1 KA400 SCARLETT O'HARA 02:27:45 0.925 02:16:40 0.945 0.932 Grainne Skol 1.0 15:48:45 16
Fleet40 2 5296 MANU KAI 02:52:12 0.789 02:15:52 0.811 0.796 Elizabeth Davies 2.0 15:57:12 0
Fleet40 3 B280 SPINDRIFT 02:47:47 0.832 02:19:36 0.832 0.832 Lisa Chikarovski 3.0 15:58:47 6
Fleet40 4 A185 SHAMBLES 02:37:53 0.921 02:25:25 0.884 0.912 Catherine Baker 4.0 15:58:53 16
Fleet40 5 5719 DOUBLE DUTCH 02:45:34 0.889 02:27:11 0.843 0.880 Victoria Stuhlmann 5.0 16:02:34 12
Fleet40 6 420 SUPERTRAMP II 02:45:54 0.894 02:28:19 0.841 0.885 Barbara Elliott 6.0 16:03:54 13
Fleet40 DNC 6879 UP N ADAM   0.905       Clayton McLellan 8.0   14

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index