Header File

Super 30 Gold Cup

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  2/04/2016  17:53:01

Series Results [PHS] up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A174 HOTSPUR 2 Bill/Tom Hogan 75.0 5.0 7.0 2.0 2.0 4.0 9.0 2.0 3.0 [10.0] 6.0 [11.0] 3.0 4.0 2.0 [16.0F] 8.0 2.0 7.0 9.0
2 AUS56 OPHIR Bruce Tavener 79.0 1.0 [11.0F] 8.0 3.0 2.0 7.0 4.0 [13.0] 3.0 9.0 7.5 9.0 2.0 7.5 [10.0] 5.0 7.0 2.0 2.0
3 BSC35 MATAGI Simon Oliver 86.0 4.0 1.0 9.0 10.0 6.0 8.0 7.0 3.0 4.0 1.0 2.0 [11.0] 8.0 9.0 5.0 2.0 [10.0] [10.0] 7.0
4 AUS66 BALMAIN TIGER Brian Wood 86.0 2.0 5.0 [11.0] 8.0 7.0 6.0 6.0 7.0 1.0 8.0 5.0 4.0 [10.0] 6.0 6.0 7.0 [9.0] 3.0 5.0
5 A88 KNOCKABOUT Jim Chambers 87.0 6.0 3.0 3.0 6.0 9.0 [11.0] 5.0 6.0 6.0 [18.0C] 1.0 6.0 5.0 10.0 [16.0Q] 10.0 1.0 4.0 6.0
6 4377 CLEWLESS? Guy Irwin 92.0 8.0 11.0O 5.0 7.0 1.0 4.0 [11.0] 3.0 9.0 7.0 4.0 8.0 7.0 3.0 3.0 [12.0] 3.0 9.0 [17.0C]
7 6045 VERY TASTY Christopher Sligar 93.0 7.0 4.0 6.0 5.0 5.0 5.0 [12.0] 11.0 8.0 3.0 3.0 7.0 1.0 4.0 4.0 9.0 11.0 [11.0] [17.0C]
8 AUS79 FLYING BRANDY Marco Tapia 97.5 10.0F 11.0O 7.0 4.0 3.0 3.0 10.0 [12.0] 5.0 10.0 7.5 10.0 [11.0] [11.0] 8.0 1.0 4.0 1.0 3.0
9 05 TROPPO A Pearce / M Orourke 112.6 [18.0C] 6.0 10.0 11.0 11.0 [18.0C] 3.0 5.0 7.0 5.0 9.0 5.0 6.0 5.0 12.0 3.0 [14.0] 6.0 8.6V
10 8832 LARRKIN R Glasson R Harper 128.0 18.0C 18.0C 4.0 9.0 10.0 [18.0C] 8.0 8.0 [18.0C] 2.0 [18.0C] 1.0 9.0 1.0 1.0 11.0 6.0 5.0 17.0C
11 AUS158 MAXSTAR Brian McConaghy 139.0 3.0 2.0 [18.0C] [18.0C] [18.0C] 2.0 13.0 9.0 2.0 4.0 10.0 2.0 3.0 13.0 11.0 14.0 17.0C 17.0C 17.0C
12 G108 MONKEY BUSINESS Jon Rowe 158.3 18.0C 18.0C 11.2V 11.2V 11.2V 1.0 1.0 1.0 18.0C 11.0 [18.0C] [18.0C] [18.0C] 7.5 9.0 13.0 8.0 8.0 11.2V
13 9006 BULLET Michael Rowe 204.0 18.0C 18.0C 17.0S 17.0S 17.0S 10.0 18.0C 18.0C 18.0C [18.0C] 6.0 [18.0C] [18.0C] 16.0F 2.0 4.0 5.0 12.0 8.0
14 6544 JET Justin Graham 224.0 18.0C 18.0C 1.0 1.0 8.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 12.0 13.0 10.0
15 MYC32 ESPRIT Greg Wilkins 246.0 18.0C 18.0C 17.0S 17.0S 17.0S 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 7.0 6.0 17.0C 17.0C 4.0
16 9969 LIKALIZARD Nathan Smith 253.0 18.0C 18.0C 17.0S 17.0S 17.0S 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 12.0 [18.0C] 17.0C 13.0 15.0R 1.0
17 AUS141 MADDER N BADDER TOO Chris O'Neill 255.0 18.0C 18.0C 17.0S 17.0S 17.0S 18.0C 9.0 10.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 14.0 13.0 17.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page