Header Image

CLUB CHAMPIONSHIP 2017

Hosted By Sydney Amateur Sailing Club

Race 1   (08/04/2017)  PROVISIONAL

Updated:  09/04/2018  20:59:59

PHS results Start : 12:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 6766 GYMEA 02:42:56 0.760 02:03:50 0.788 0.766 Jeremy Sharp 1.0 15:32:56 15  
2 3164 VITAMIN SEA 02:47:25 0.744 02:04:34 0.767 0.749 David Coleman 2.0 15:37:25 16  
3 AUS716 SLIPS 02:25:58 0.859 02:05:23 0.880 0.863 Stephen Churm 3.0 15:15:58 6  
4 4377 CLEWLESS? 02:08:13 0.986 02:06:25 1.002 0.989 Guy/Lachlan Irwin 4.0 14:58:13 3  
5 A185 SHAMBLES 02:15:04 0.942 02:07:14 0.951 0.944 Herschelandrew Smith/Stuckey 5.0 15:05:04 4  
6 C5 TIO HIA 02:51:57 0.740 02:07:15 0.747 0.741 James Bevis 6.0 15:41:57 19  
7 AUS329 PRIMARY WAVE 02:35:57 0.817 02:07:25 0.824 0.818 Ron Montague 7.0 15:25:57 12  
8 A16 MISTER CHRISTIAN 02:28:36 0.860 02:07:48 0.864 0.861 David Salter 8.0 15:18:36 8  
9 A111 CA VA 02:25:04 0.884 02:08:14 0.885 0.884 Richard Lamrock 9.0 15:15:04 5  
10 A15 WATHARA 02:30:13 0.855 02:08:26 0.855 0.855 Bill Loader 10.0 15:20:13 9  
11 AUS6133 FOREIGN AFFAIR 01:59:05 1.093 02:10:10 1.079 1.090 Matt Wilkinson 11.0 14:49:05 1  
12 A1 RANGER 02:51:20 0.761 02:10:23 0.750 0.759 Erin & Shaun McKnight 12.0 15:41:20 17  
13 A70 MALOHI 02:37:30 0.830 02:10:44 0.815 0.827 Maurie Evans 13.0 15:27:30 13  
14 A100 HOANA 02:39:41 0.825 02:11:44 0.804 0.821 Martin Vanderwal 14.0 15:29:41 14  
15 A8 QUATTRO 02:27:12 0.895 02:11:45 0.873 0.891 David Brown 15.0 15:17:12 7  
16 61 VARUNA 02:55:44 0.761 02:13:44 0.731 0.755 James Johnston 16.0 15:45:44 20  
17 BSC35 MATAGI 02:01:59 1.098 02:13:56 1.053 1.089 Simon Oliver 17.0 14:51:59 2  
18 A168 ZULU 02:33:15 0.875 02:14:06 0.838 0.868 John Punch 18.0 15:23:15 11  
19 A37 WARANA 02:51:44 0.781 02:14:07 0.748 0.775 Fred Bevis 19.0 15:41:44 18  
20 5719 DOUBLE DUTCH 02:30:38 0.900 02:15:34 0.853 0.893 Phil Tanner 20.0 15:20:38 10  
21 A143 REVERIE 02:57:55 0.765 02:16:06 0.722 0.759 John Barclay Nigel Berlyn 21.0 15:47:55 21  
22 A64 TAMARIS 03:04:33 0.740 02:16:34 0.696 0.734 Greg Sproule 22.0 15:54:33 22  
OCS 24 JOSEPHINE   0.945       Nicholas Rowe 26.0     OCS
OCS 6045 VERY TASTY   1.148       Tom Hogan 26.0     OCS
OCS A4 CHERUB   0.761       P Scott M Pearse 26.0     OCS
DNC 3302 BLIND JUSTICE   0.860       Stephen O'Halloran 35.0     DNC
DNC 4426 5 TO 6   0.807       Martin Dare 35.0     DNC
DNC 4541 U2   0.872       Andrew McPherson 35.0     DNC
DNC 7061 CAPRICCIO   0.788       Tony Craven 35.0     DNC
DNC 7124 AS YOU DO   1.023       Ross Littlewood 35.0     DNC
DNC 9407 MOLLY   1.030       Frank Hetherton 35.0     DNC
DNC A2 VANITY   0.795       John Crawford 35.0     DNC
DNC A7 CENTAURUS   0.895       Craig Mitchell 35.0     DNC
DNC A57 FLYING CIRCUS   0.888       Peter Donnelly 35.0     DNC

Results by : TopYacht

Print This Page

LinkBack : back to Series Index