Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 16   (28/01/2017)  PROVISIONAL

Updated:  28/01/2017  15:48:16

D1 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 2 NINA 01:47:31 0.833 01:29:34 0.841 Mark Fesq   15:06:31 3 Yes
2 A16 MISTER CHRISTIAN 01:47:56 0.838 01:30:27 0.838 David Salter 1.0 15:07:56 4  
3 4664 FAGEL GRIP 01:44:07 0.870 01:30:35 0.869 Jerry Lees 2.0 15:08:07 2  
4 A70 MALOHI 01:58:15 0.773 01:31:24 0.765 Maurie Evans 3.0 15:08:15 5  
5 24 JOSEPHINE 01:39:17 0.913 01:30:39 0.911 Rob Evans/ Hugh Treh 4.0 15:08:17 1  
DNC 77 ANITRA V   0.794     Philip Brown 8.0      
DNC A25 NIKE   0.829     Sam Hunt 8.0      
DNC A156 LOLITA   0.763     Nick Cassim 8.0      

D2 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 A64 TAMARIS 02:08:49 0.652 01:23:59 0.658 Greg Sproule 1.0 15:18:49 6  
2 A37 WARANA 02:07:58 0.661 01:24:35 0.662 Fred Bevis 2.0 15:18:58 5  
3 A2 VANITY 01:58:06 0.714 01:24:19 0.718 John Crawford 3.0 15:19:06 1  
4 15 CARESS 02:01:57 0.695 01:24:45 0.695 Graham Nock 4.0 15:19:57 4  
5 A100 HOANA 02:00:28 0.706 01:25:03 0.704 Martin Vanderwal 5.0 15:20:28 3  
6 C101 ELOISE 01:59:48 0.713 01:25:25 0.707 Adrian Broadbent 6.0 15:20:48 2  
7 A1 RANGER 02:13:09 0.644 01:25:45 0.637 Erin & Shaun McKnigh 7.0 15:21:09 7  
8 A4 CHERUB 02:16:53 0.685 01:33:46 0.619 P Scott M Pearse 8.0 15:32:53 8  
DNC 61 VARUNA   0.692     James Johnston 14.0      
DNC A19 MALUKA   0.770     Sean Langman 14.0      
DNC A48 PURDEY   0.647     Guy Brown 14.0      
DNC A121 LAHARA   0.640     Mike Warner 14.0      
DNC C77 MAKAMA   0.704     Chris Gosselin 14.0      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index