Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 18   (11/02/2017)  PROVISIONAL

Updated:  11/02/2017  15:49:31

D1 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 4664 FAGEL GRIP 01:53:25 0.870 01:38:40 0.897 Jerry Lees 1.0 15:17:25 1
2 A70 MALOHI 02:13:17 0.763 01:41:42 0.763 Maurie Evans 2.0 15:22:17 4
3 A156 LOLITA 02:13:26 0.770 01:42:45 0.762 Nick Cassim 3.0 15:23:26 5
4 A16 MISTER CHRISTIAN 02:03:42 0.838 01:43:40 0.822 David Salter 4.0 15:23:42 3
5 24 JOSEPHINE 01:54:50 0.912 01:44:44 0.886 Peter McCorquodale 5.0 15:23:50 2
DNC 77 ANITRA V   0.794     Philip Brown 8.0    
DNC A25 NIKE   0.829     Sam Hunt 8.0    

D2 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 15 CARESS 02:12:40 0.695 01:32:12 0.718 Graham Nock 1.0 15:30:40 2
2 A100 HOANA 02:13:01 0.708 01:34:10 0.716 Martin Vanderwal 2.0 15:33:01 3
3 A2 VANITY 02:11:47 0.723 01:35:17 0.723 John Crawford 3.0 15:33:47 1
4 A4 CHERUB 02:20:23 0.677 01:35:02 0.679 P Scott M Pearse 4.0 15:34:23 5
5 C101 ELOISE 02:16:01 0.710 01:36:34 0.701 Adrian Broadbent 5.0 15:36:01 4
6 A37 WARANA 02:24:03 0.664 01:35:39 0.661 Fred Bevis 6.0 15:36:03 6
7 A48 PURDEY 02:32:41 0.647 01:38:47 0.624 Guy Brown 7.0 15:41:41 8
8 A64 TAMARIS 02:33:38 0.650 01:39:52 0.620 Greg Sproule 8.0 15:42:38 9
9 61 VARUNA 02:29:15 0.680 01:41:29 0.638 James Johnston 9.0 15:44:15 7
DNC A1 RANGER   0.641     Erin & Shaun McKnigh 14.0    
DNC A19 MALUKA   0.770     Sean Langman 14.0    
DNC A121 LAHARA   0.640     Mike Warner 14.0    
DNC C77 MAKAMA   0.704     Chris Gosselin 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index