Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 21   (11/03/2017)  PROVISIONAL

Updated:  11/03/2017  16:02:08

D1 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd CHC
1 A16 MISTER CHRISTIAN 02:10:29 0.819 01:46:52 0.819 David Salter 1.0 15:27:29 2 0.819
2 A70 MALOHI 02:16:48 0.776 01:46:09 0.781 Maurie Evans 2.0 15:27:48 4 0.778
3 24 JOSEPHINE 02:04:27 0.904 01:52:30 0.859 Rob Evans/ Hugh Treh 3.0 15:32:27 1 0.889
4 A156 LOLITA 02:25:52 0.771 01:52:28 0.733 Nick Cassim 4.0 15:35:52 5 0.758
5 4664 FAGEL GRIP 02:12:53 0.877 01:56:32 0.804 Peter Marsh 5.0 15:37:53 3 0.862
DNC 77 ANITRA V   0.794     Philip Brown 8.0      
DNC A25 NIKE   0.829     Sam Hunt 8.0      

D2 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd CHC
1 15 CARESS 02:23:23 0.697 01:39:56 0.702 Graham Nock 1.0 15:41:23 3 0.699
2 A1 RANGER 02:32:49 0.649 01:39:11 0.659 Erin & Shaun McKnigh 2.0 15:41:49 5 0.652
3 A2 VANITY 02:23:14 0.703 01:40:42 0.703 John Crawford 3.0 15:42:14 2 0.703
4 A100 HOANA 02:22:38 0.711 01:41:25 0.706 Martin Vanderwal 4.0 15:42:38 1 0.709
5 A48 PURDEY 02:36:57 0.634 01:39:30 0.642 Guy Brown 5.0 15:42:57 7 0.637
6 A37 WARANA 02:30:57 0.668 01:40:50 0.667 Fred Bevis 6.0 15:43:57 4 0.668
7 C101 ELOISE 02:34:51 0.691 01:47:00 0.650 Sam Haysom 7.0 15:51:51 6 0.679
8 A64 TAMARIS 02:50:30 0.638 01:48:47 0.591 Greg Sproule 8.0 15:57:30 9 0.627
9 A4 CHERUB 02:48:02 0.662 01:51:14 0.599 P Scott M Pearse 9.0 16:00:02 8 0.651
DNC 61 VARUNA   0.673     James Johnston 14.0      
DNC A19 MALUKA   0.770     Sean Langman 14.0      
DNC A121 LAHARA   0.640     Mike Warner 14.0      
DNC C77 MAKAMA   0.694     Chris Gosselin 14.0      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index