Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 22   (18/03/2017)  PROVISIONAL

Updated:  20/03/2017  08:40:57

D1 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd CHC
1 A16 MISTER CHRISTIAN 01:44:02 0.819 01:25:12 0.818 David Salter 1.0 15:01:02 3 0.819
2 24 JOSEPHINE 01:35:45 0.889 01:25:07 0.889 Rob Evans/ Hugh Treh 2.0 15:01:45 1 0.889
3 4664 FAGEL GRIP 01:38:47 0.862 01:25:09 0.862 Peter Marsh 3.0 15:01:47 2 0.862
4 A156 LOLITA 01:58:54 0.758 01:30:08 0.716 Nick Cassim 4.0 15:06:54 4 0.745
DNC 77 ANITRA V   0.794     Philip Brown 8.0      
DNC A25 NIKE   0.829     Sam Hunt 8.0      
DNC A70 MALOHI   0.778     Maurie Evans 8.0      

D2 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd CHC
1 A37 WARANA 01:55:48 0.668 01:17:21 0.693 Fred Bevis 1.0 15:08:48 2 0.676
2 A48 PURDEY 02:03:57 0.637 01:18:57 0.647 Guy Brown 2.0 15:09:57 5 0.640
3 A1 RANGER 02:00:24 0.652 01:18:30 0.666 Erin & Shaun McKnigh 3.0 15:10:24 4 0.657
4 A64 TAMARIS 02:08:06 0.627 01:20:19 0.626 Greg Sproule 4.0 15:13:06 8 0.627
5 A2 VANITY 01:54:07 0.703 01:20:13 0.703 John Crawford 5.0 15:13:07 1 0.703
6 C77 MAKAMA 01:56:44 0.694 01:21:01 0.687 Chris Gosselin 6.0 15:13:44 3 0.692
7 A4 CHERUB 02:04:46 0.651 01:21:13 0.643 P Scott M Pearse 7.0 15:13:46 6 0.648
8 61 VARUNA 02:05:45 0.673 01:24:38 0.638 James Johnston 8.0 15:19:45 7 0.662
DNC 15 CARESS   0.699     Graham Nock 14.0      
DNC A19 MALUKA   0.770     Sean Langman 14.0      
DNC A100 HOANA   0.709     Martin Vanderwal 14.0      
DNC A121 LAHARA   0.640     Mike Warner 14.0      
DNC C101 ELOISE   0.679     Adrian Broadbent 14.0      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index