Header Image

Classics

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  26/04/2017  15:13:13

Series Results [PHS] for D1 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A16 MISTER CHRISTIAN David Salter 42.0 1.0 [5.0] 1.0 1.0 4.0 [5.0] 4.0 3.0 1.0 3.0 3.0 2.0 1.0 [5.0] [9.0C] 2.0 ABN 2.0 1.0 4.0 [6.0R] 2.0 3.0 4.0
2 1.0S A70 MALOHI Maurie Evans 44.0 3.0 3.0 [8.0C] 2.0 1.0 2.0 2.0 2.0 3.0 5.0 1.0 3.0 5.0 1.0 1.0 [9.0C] ABN 1.0 5.0 [5.0] 2.0 [5.0] 2.0 [5.0]
3   24 JOSEPHINE Nicholas Rowe 44.0 [5.0] 2.0 2.0 3.0 3.0 4.0 [5.0] [5.0] 4.0 1.0 [5.0] 4.0 2.0 2.0 2.0 3.0 ABN [5.0] 3.0 2.0 1.0 4.0 1.0 1.0
4   A156 LOLITA Nick Cassim 51.0 2.0 1.0 4.0 4.0 2.0 1.0 3.0 1.0 [8.0C] 4.0 4.0 [6.0] [6.0] 3.0 4.0 1.0 ABN 4.0 2.0 3.0 [9.0C] [7.0R] 5.0 3.0
5   4664 FAGEL GRIP Jerry Lees 54.0 4.0 4.0 3.0 [5.0] [5.0] 3.0 1.0 4.0 2.0 2.0 2.0 [5.0] 4.0 4.0 3.0 4.0 ABN 3.0 4.0 [7.0R] [6.0F] 1.0 4.0 2.0
6   A25 NIKE Sam Hunt 131.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 9.0C 1.0 9.0C 9.0C [9.0C] [9.0C] ABN [9.0C] [9.0C] [9.0C] 6.0S 3.0 7.0C 7.0C
7   77 ANITRA V Philip Brown 137.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN [9.0C] 6.0 1.0 [9.0C] [9.0C] 8.0C 6.0

Series Results [PHS] for D2 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A37 WARANA Fred Bevis 61.0 3.0 [9.0] 1.0 6.0 6.0 1.0 6.0 1.0 2.0 [8.0] 5.0 2.0 7.0 3.0 [9.0] 4.0 ABN 1.0 2.0 1.0 4.0 6.0 [8.0] [7.0]
2   A64 TAMARIS Greg Sproule 62.0 1.0 2.0 4.0 [8.0] 4.0 3.0 [8.0] 5.0 1.0 7.0 1.0 [7.0] 4.0 2.0 5.0 2.0 ABN [8.0] 1.0 [8.0] 6.0 5.0 6.0 3.0
3   A100 HOANA Martin Vanderwal 68.0 5.0 1.0 [14.0C] 4.0 5.0 4.0 2.0 6.0 5.0 1.0 6.0 [8.0] 6.0 [10.0] [8.0] 3.0 ABN 4.0 [8.0] 4.0 2.0G 2.0 2.0 6.0
4   A2 VANITY John Crawford 73.0 [10.0] 7.0 5.0 3.0 [9.0] [8.0] 3.0 4.0 3.0 3.0 3.0 6.0 3.0 7.0 6.0 [8.0] ABN 3.0 7.0 6.0 1.0 1.0 [7.0] 2.0
5   A4 CHERUB P Scott M Pearse 80.0 6.0 4.0 7.0 [9.0] [8.0] 7.0 4.0 7.0 [8.0] 6.0 2.0 5.0 1.0 [9.0] 1.0 6.0 ABN 5.0 5.0 5.0 [9.0F] 4.0 4.0 1.0
6   A1 RANGER Erin & Shaun McKnigh 81.0 2.0 3.0 3.0 2.0 1.0 2.0 [14.0C] 3.0 7.0 9.0 7.0 9.0 [13.0C] 6.0 3.0 [12.0C] ABN 6.0 6.0 [11.0C] 3.0 [11.0C] 5.0 4.0
7   15 CARESS Graham Nock 92.0 8.0 6.0 [14.0C] 1.0 [14.0C] 5.0 1.0 8.0 4.0 5.0 [14.0C] 3.0 [13.0C] 8.0 7.0 1.0 ABN 9.0 3.0 7.0 5.0 [11.0C] 3.0 8.0
8   61 VARUNA James Johnston 93.0 7.0 8.0 8.0 [14.0C] 3.0 [14.0C] 9.0 10.0 [14.0C] 10.0 [14.0C] 1.0 5.0 1.0 2.0 7.0 ABN 7.0 4.0 2.0 [11.0C] 3.0 1.0 5.0
9   C101 ELOISE Adrian Broadbent 107.0 4.0 5.0 [14.0C] 7.0 7.0 9.0 5.0 9.0 6.0 4.0 9.0F 4.0 2.0 5.0 4.0 5.0 ABN 2.0 [11.0C] [11.0C] [11.0C] 10.0C 10.0C [10.0C]
10   A48 PURDEY Guy Brown 142.0 [14.0C] [14.0C] 2.0 5.0 2.0 6.0 7.0 2.0 [14.0C] 2.0 4.0 13.0C [13.0C] [13.0C] 12.0C 12.0C ABN 12.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C
11   C77 MAKAMA Freddie Bleneke 195.0 9.0 14.0C 6.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 8.0 4.0 12.0C 12.0C ABN 12.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C
12   A19 MALUKA Sean Langman 212.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 12.0C ABN 12.0C 11.0C 3.0 9.0F 10.0C 10.0C 10.0C
13   A121 LAHARA Mike Warner 225.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 12.0C ABN 12.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page