Header Image

Mixed Fleet

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  27/03/2017  09:29:27

Series Results [PHS] up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS329 PRIMARY WAVE Ron Montague 18.5 4.0 3.0 1.0 2.5 [6.0] 1.0 2.0 [4.0] 2.0 3.0
2 4377 CLEWLESS? Guy/Lachlan Irwin 18.5 [5.0] 1.0 2.0 2.5 4.0 3.0 3.0 2.0 1.0 [5.0]
3 3164 VITAMIN SEA David Coleman 20.0 [6.0] 2.0 3.0 1.0 1.0 [5.0] 4.0 3.0 4.0 2.0
4 A174 HOTSPUR 2 Bill Hogan 23.0 3.0 4.0 5.0 5.0 2.0 2.0 1.0 [6.0] [6.0] 1.0
5 A185 SHAMBLES Herschelandrew Smith 29.0 2.0 [12.0C] 4.0 4.0 5.0 4.0 [6.0] 1.0 5.0 4.0
6 2674 LOOSE CHANGE Michael Bleakley 37.0 1.0 [7.0F] 6.0 [12.0C] 3.0 6.0 5.0 5.0 3.0 8.0D
7 B280 SPINDRIFT Brendan Lyon 59.0 7.0 7.0F 12.0C 6.0 [12.0C] 7.0 7.0 7.0 [12.0C] 6.0
8 3651 ORPHEUS Mal Forrester 92.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 8.0R [12.0C]
9 356 SCARAMOUCH Poppy Moore 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
9 AUS79 FLYING BRANDY Marco Tapia 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
9 4254 MAGIC Chris Manion 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page