Header Image

Sunday Non Spinnaker

Hosted By Sydney Amateur Sailing Club

Updated:  27/03/2017  09:30:42

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A168 ZULU John Punch SASC 24.0 4.0 4.0 2.0 [8.0] 1.0 1.0 [6.0] 2.0 5.0 5.0
2   7124 AS YOU DO Ross Littlewood SASC 28.0 6.0 2.0 [8.0] 3.0 3.0 3.0 7.0 [9.0] 2.0 2.0
3   4377 CLEWLESS? Guy/Lachlan Irwin SASC 38.0 5.0 7.0 7.0 2.0 6.0 5.0 3.0 [12.0] [7.0] 3.0
4   4254 MAGIC Chris Manion SASC 38.5 3.0 3.0 6.0 5.0 4.5 [10.0] 5.0 [7.0] 6.0 6.0
5   364 PAPER MOON Denis Williams SASC 39.0 2.0 1.0 4.0 4.0 8.0 [11.0] 10.0 [15.0C] 3.0 7.0
6   4426 5 TO 6 Martin Dare SASC 39.5 1.0 [15.0C] 3.0 7.0 4.5 7.0 1.0 4.0 [15.0C] 12.0C
7   1 INDEPENDENCE Bob Bundock SRBYC 55.0 [15.0C] 6.0 [15.0C] 10.0 7.0 2.0 4.0 3.0 11.0 12.0C
8 2.0S A35 RUNNING AWAY Hugh Hodgkinson SASC 57.0 15.0C 15.0C [15.0C] [15.0C] 2.0 8.0 9.0 6.0 1.0 1.0
9   4670 CAMILLA Michael Galbraith SASC 57.0 8.0 10.0 1.0 9.0 [15.0C] 9.0 11.0 1.0 8.0 [12.0C]
10   6277 LIMELIGHT Alan Husband RSYS 58.0 7.0 5.0 5.0 15.0C [15.0C] [15.0C] 2.0 8.0 4.0 12.0C
11   A174 HOTSPUR 2 Bill Hogan SASC 67.5 15.0C 8.0 [15.0C] 6.0 [15.0C] 6.0 8.0 10.5 10.0 4.0
12   1183 WHITE POINTER Garry Kirkman SASC 73.5 15.0C 9.0 [15.0C] 1.0 9.0 4.0 [15.0C] 10.5 13.0R 12.0C
13   986 TEMPUS FUGIT Ian Forbes SASC 101.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 5.0 9.0 12.0C
14   B280 SPINDRIFT Brendan Lyon SASC 117.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page