Header Image

Super 30 Gold Cup

Hosted By Sydney Amateur Sailing Club

Race 8   (10/12/2016)  PROVISIONAL

Updated:  10/12/2016  16:03:42

PHS results Start : 12:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd Vis
1 AUS66 BALMAIN TIGER 02:11:32 0.976 02:08:23 0.989 0.980 Brian Wood 1.0 14:56:32 4  
2 A174 HOTSPUR 2 02:27:04 0.875 02:08:41 0.885 0.878 Bill Hogan 2.5 15:12:04 11  
2 AUS82 TIGGER 02:14:45 0.955 02:08:41 0.965 0.958 Robert Breit 2.5 14:59:45 6  
4 31004 SAUDADE 02:06:41 1.023 02:09:36 1.027 1.024 Andrew Parkes 4.0 14:51:41 1  
5 BSC35 MATAGI 02:10:40 0.995 02:10:01 0.996 0.995 Simon Oliver 5.0 14:55:40 3  
6 A88 KNOCKABOUT 02:26:31 0.888 02:10:06 0.888 0.888 Jim Chambers 6.0 15:11:31 10  
7 6045 VERY TASTY 02:08:21 1.021 02:11:03 1.014 1.019 Tom Hogan 7.0 14:53:21 2  
8 AUS79 FLYING BRANDY 02:21:39 0.929 02:11:36 0.918 0.925 Marco Tapia 8.0 15:06:39 8  
9 8383 KRAKATOA 02:17:02 0.968 02:12:39 0.949 0.962 Don Young   15:02:02 7 Yes
10 AUS6133 FOREIGN AFFAIR 02:14:23 0.990 02:13:02 0.968 0.983 Matt Wilkinson 9.0 14:59:23 5  
11 2608 RAPID TRANSIT 02:31:36 0.880 02:13:24 0.858 0.873 Andrew Wyllie 10.0 15:16:36 12  
12 4377 CLEWLESS? 02:24:15 0.928 02:13:52 0.902 0.919 Guy/Lachlan Irwin 11.0 15:09:15 9  
13 G108 MONKEY BUSINESS 02:34:25 0.938 02:24:51 0.843 0.922 Jon Rowe   15:19:25 13 Yes
DNC 6879 UP N ADAM   0.947       Clayton McLellan 17.0      
DNC AUS1 BLUE PETER   0.850       Peter Girdis 17.0      
DNC AUS56 OPHIR   1.002       Bruce Tavener 17.0      
DNC AUS158 MAXSTAR   1.029       Brian McConaghy 17.0      
DNC AUS7151 OPTIMUM   0.963       Stuart Jordan 17.0      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index