Header Image

Super 30 Gold Cup

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  03/04/2017  08:49:48

Series Results [PHS] up to Race 18 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6045 VERY TASTY Tom Hogan 65.0 7.0 3.0 3.0 [11.0] 1.0 1.0 5.0 [11.0] 2.0 9.0 7.0 7.0 8.0 ABN [11.0] 1.0 5.0 6.0
2 BSC35 MATAGI Simon Oliver 67.0 3.0 5.0 4.0 6.0 [9.0] 8.0 7.0 [12.0] 4.0 7.0 5.0 3.0 6.0 ABN 6.0 [11.0] 1.0 2.0
3 AUS6133 FOREIGN AFFAIR Matt Wilkinson 72.0 8.0 [17.0C] [11.0] 8.0 4.0 6.0 8.0 1.0 1.0 [17.0C] 9.0 1.0 2.0 ABN 10.0 4.0 2.0 8.0
4 A88 KNOCKABOUT Jim Chambers 73.5 [12.0] 6.0 2.0 4.5 6.0 2.0 3.0 10.0 3.0 [17.0C] 6.0 10.0 10.0 ABN 1.0 6.0 [12.0] 4.0
5 4377 CLEWLESS? Guy/Lachlan Irwin 75.0 [11.0] 8.0 9.0 3.0 5.0 7.0 6.0 9.0 7.0 4.0 [11.0] 2.0 4.0 ABN 2.0 2.0 7.0 [9.0]
6 AUS82 TIGGER Robert Breit 85.5 10.0 4.0 6.5 4.5 [14.0R] 4.0 [17.0C] 7.0 8.0 5.0 2.5 6.0 1.0 ABN 5.0 9.0 13.0 [13.0F]
7 AUS79 FLYING BRANDY Marco Tapia 87.0 [13.0] 10.0 5.0 9.0 [14.0R] 3.0 1.0 3.0 9.0 8.0 8.0 5.0 5.0 ABN [12.0] 8.0 10.0 3.0
8 AUS7151 OPTIMUM Stuart Jordan 96.0 1.0 2.0 6.5 10.0 7.5 12.0 4.0 5.0 11.0 17.0C [17.0C] [17.0C] [17.0C] ABN 3.0 7.0 3.0 7.0
9 31004 SAUDADE Andrew Parkes 107.0 6.0 13.0F 8.0 1.0 2.0 5.0 9.0 8.0 13.0 10.0 4.0 9.0 12.0 ABN 7.0 [15.0C] [14.0C] [13.0C]
10 A174 HOTSPUR 2 Bill Hogan 110.5 14.0 1.0 17.0C [17.0C] 3.0 10.0 [17.0C] 13.0 12.0 [17.0C] 2.5 8.0 3.0 ABN 8.0 5.0 9.0 5.0
11 AUS158 MAXSTAR Brian McConaghy 114.0 4.0 7.0 17.0C 17.0C 17.0C 17.0C 2.0 6.0 5.0 1.0 [17.0C] [17.0C] [17.0C] ABN 9.0 3.0 8.0 1.0
12 AUS66 BALMAIN TIGER Brian Wood 117.0 2.0 17.0C 17.0C [17.0C] 14.0R 9.0 [17.0C] 2.0 10.0 3.0 1.0 [17.0C] 9.0 ABN 4.0 10.0 6.0 13.0O
13 2608 RAPID TRANSIT Andrew Wyllie 121.5 5.0 [17.0C] 1.0 7.0 7.5 11.0 [17.0C] 4.0 6.0 6.0 10.0 11.0 13.0 ABN 13.0 14.0F [14.0C] 13.0C
14 AUS56 OPHIR Bruce Tavener 166.0 9.0 9.0 10.0 2.0 10.0 17.0C 11.0O 17.0C 17.0C [17.0C] [17.0C] [17.0C] 11.0 ABN 15.0F 14.0F 11.0 13.0F
15 6879 UP N ADAM Clayton McLellan 172.0 17.0C 13.0F 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0F 14.0 2.0 [17.0C] 4.0 7.0 ABN [17.0C] 15.0C 4.0 13.0C
16 AUS1 BLUE PETER Peter Girdis 229.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] 15.0# 14.0# 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page