Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 21   (24/02/2018)  PROVISIONAL

Updated:  24/02/2018  15:41:10

Tide at Fort Denison: Low of 0.6m at 10.02am - High of 1.3m at 4.02 pm

D1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 A16 MISTER CHRISTIAN 01:56:24 0.795 0.806 David Salter 1.0 15:11:24 3
2 4664 FAGEL GRIP 01:49:02 0.860 0.860 Jerry Lees 2.0 15:13:02 1
3 77 ANITRA V 02:03:36 0.759 0.759 Philip Brown 3.0 15:13:36 4
4 A70 MALOHI 02:09:01 0.735 0.727 Maurie Evans 4.0 15:15:01 5
5 2 NINA 01:56:05 0.834 0.808 Mark Fesq 5.0 15:16:05 2
DNC 24 JOSEPHINE   0.887   R Drury/ H Treharne 9.0    
DNC A26 CELESTE   0.775   R Evans/ P Mccorquodale 9.0    
DNC A156 LOLITA   0.753   Nick Cassim 9.0    

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 A37 WARANA 02:11:26 0.627 0.641 Fred Bevis 1.0 15:25:26 4
2 A2 VANITY 02:06:13 0.665 0.668 John Crawford 2.0 15:27:13 2
3 61 VARUNA 02:14:51 0.625 0.625 James Johnston 3.0 15:28:51 5
4 A100 HOANA 02:03:13 0.695 0.684 Martin Vanderwal 4.0 15:29:13 1
5 A64 TAMARIS 02:25:09 0.585 0.581 Gregory Sproule 5.0 15:30:09 7
6 15 CARESS 02:10:05 0.667 0.648 Graham Nock 6.0 15:32:05 3
7 A4 CHERUB 02:23:16 0.621 0.588 P Scott/ M Pearce 7.0 15:36:16 6
DNC 112 VAGRANT   0.662   Sean Langman 12.0    
DNC A1 RANGER   0.646   Shaun Mcknight/ Erin Mcknight 12.0    
DNC C77 MAKAMA   0.658   Chris Gosselin/ Sam Haysom 12.0    
DNC C101 ELOISE   0.668   Adrian Broadbent 12.0    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer File