Header Image

MIXED FLEET

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  26/03/2018  09:39:12

Series Results [PHS] up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4377 CLEWLESS? Guy/Lachlan Irwin 31.5 3.0 2.5 2.0 [8.0] 3.0 [8.0] 5.0 5.0 4.0 6.0 1.0
2 A185 SHAMBLES Herschel Smith 34.0 1.0 5.0 6.0 [6.0] 2.0 5.0 [7.0] 4.0 2.0 4.0 5.0
3 AUS741 MID WICKET Ron Montague 35.0 4.0 4.0 1.0 3.0 7.0 3.0 3.0 [11.0] [8.0] 7.0 3.0
4 3024 MOONBEAM Bart Foley 36.0 7.0F 1.0 4.0 2.0 [8.0] 6.0 6.0 [7.0] 6.0 2.0 2.0
5 A174 HOTSPUR 2 William Bill Hogan 37.0 2.0 6.0 3.0 7.0 6.0 7.0 2.0 3.0 1.0 [8.0] [17.0C]
6 3164 VITAMIN SEA David Coleman 46.0 5.0 7.0 5.0 5.0 4.0 9.0 [17.0C] 2.0 [9.0] 5.0 4.0
7 1213 ESQUISSE 2 Richard Staines 71.0 17.0C 17.0C 8.0F 10.0F 11.0 1.0 1.0 1.0 5.0 [17.0C] [17.0C]
8 B280 SPINDRIFT Brendan Lyon 78.0 17.0C 17.0C 17.0C 4.0 5.0 4.0 4.0 [17.0C] [17.0C] 3.0 7.0
9 A5 WINDSHADOW Mark Brady 89.0 6.0 8.0 17.0C 9.0 10.0 10.0 [17.0C] 10.0 10.0 [17.0C] 9.0
10 AUS6100 CALYPSO MAGIC G Turner / J Bethwai 96.5 17.0C 2.5 17.0C 17.0C 1.0 2.0 17.0C 17.0C [17.0C] [17.0C] 6.0
11 A29 STARLIGHT EXPRESS David Pryke 102.0 17.0C 17.0C 7.0 17.0C 9.0 17.0C [17.0C] 6.0 3.0 9.0 [17.0C]
12 7124 AS YOU DO Ross Littlewood 103.0 17.0C 17.0C 17.0C 1.0 17.0C 17.0C [17.0C] 9.0 7.0 1.0 [17.0C]
13 AUS264 WHITE POINTER Garry Kirkman 135.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 8.0 [17.0C] [17.0C] 8.0
14 4254 MAGIC Chris Manion 153.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
14 3651 ORPHEUS Mal Forrester 153.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
14 420 SUPERTRAMP II Sean Kelly 153.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image