Header Image

SUNDAY NON-SPINNAKER

Hosted By Sydney Amateur Sailing Club

Race 5   (17/12/2017)  PROVISIONAL

Updated:  18/12/2017  09:10:48

PHS results Start : 12:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim
1 7124 AS YOU DO 57:28 0.952 54:42 0.993 Ross Littlewood 1.0 12:57:28
2 8400 CRACKERJACK 01:01:10 0.904 55:18 0.933 Dennis Galvin 2.0 13:01:10
3 4670 CAMILLA 01:28:53 0.632 56:10 0.642 Michael Galbraith 3.0 13:28:53
4 4426 5 TO 6 01:10:36 0.799 56:25 0.808 Martin Dare 4.0 13:10:36
5 38038 SOLVEIG II 56:47 1.005 57:04 1.005 Stuart/David McLean 5.0 12:56:47
6 4254 MAGIC 01:06:48 0.857 57:15 0.854 Chris Manion 6.0 13:06:48
7 4377 CLEWLESS? 01:02:00 0.936 58:02 0.920 Guy/Lachlan Irwin 7.0 13:02:00
8 A174 HOTSPUR 2 01:05:16 0.906 59:08 0.874 William Bill Hogan 8.0 13:05:16
9 364 PAPER MOON 01:11:52 0.833 59:52 0.794 Denis Williams 9.0 13:11:52
10 6277 LIMELIGHT 01:02:08 0.969 01:00:12 0.918 Alan Husband 10.0 13:02:08
11 181 AZZURA 01:18:54 0.860 01:07:51 0.723 J & R Heard 11.0 13:18:54
DNC 1 INDEPENDENCE   0.756     Laurie Kirkwood 17.0  
DNC 420 SUPERTRAMP II   0.885     Sean Kelly 17.0  
DNC A35 RUNNING AWAY   0.882     Hugh Hodgkinson 17.0  
DNC A185 SHAMBLES   0.921     Herschel Smith 17.0  
DNC AUS6100 CALYPSO MAGIC   1.005     G Turner / J Bethwaite 17.0  

Results by : TopYacht

Footer Image