Header Image

SUNDAY NON-SPINNAKER

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  26/03/2018  09:39:43

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7124 AS YOU DO Ross Littlewood 18.0 2.0 [8.0] 3.0 1.0 ABN 1.0 4.0 4.0 [5.0] 3.0
2   38038 SOLVEIG II Stuart/David McLean 23.0 [6.0] 2.0 [6.0] 5.0 ABN 5.0 2.0 5.0 3.0 1.0
3   4254 MAGIC Chris Manion 27.0 [7.0] 4.0 5.0 2.0 ABN 6.0 [8.0] 1.0 4.0 5.0
4   364 PAPER MOON Denis Williams 30.0 5.0 5.0 1.0 [8.0] ABN [9.0] 7.0 2.0 6.0 4.0
5   4377 CLEWLESS? Guy/Lachlan Irwin 31.0 [9.0] 3.0 4.0 4.0 ABN 7.0 5.0 7.0 1.0 [7.0]
6   4670 CAMILLA Michael Galbraith 38.0 3.0 1.0 [18.0C] 9.0 ABN 3.0 6.0 [17.0C] 8.0F 8.0
7   A174 HOTSPUR 2 William Bill Hogan 41.0 8.0 7.0 [18.0C] 7.0 ABN 8.0 3.0 [17.0C] 2.0 6.0
8   8400 CRACKERJACK Dennis Galvin 42.0 4.0 6.0 2.0 [18.0C] ABN 2.0 [17.0C] 6.0 7.0 15.0C
9   6277 LIMELIGHT Alan Husband 69.0 1.0 [18.0C] [18.0C] 6.0 ABN 10.0 17.0C 17.0C 16.0C 2.0
10   4426 5 TO 6 Martin Dare 91.0 18.0C 18.0C [18.0C] [18.0C] ABN 4.0 17.0C 3.0 16.0C 15.0C
11   AUS6100 CALYPSO MAGIC G Turner / J Bethwai 102.0 18.0C 18.0C [18.0C] [18.0C] ABN 17.0C 1.0 17.0C 16.0C 15.0C
12   5088 INDULGENCE Michal Tomaszewski 103.0 18.0C [18.0C] [18.0C] 3.0 ABN 17.0C 17.0C 17.0C 16.0C 15.0C
13   181 AZZURA J & R Heard 105.0 18.0C 18.0C [18.0C] [18.0C] ABN 11.0 10.0 17.0C 16.0C 15.0C
14   1 INDEPENDENCE Laurie Kirkwood 110.0 18.0C 18.0C [18.0C] [18.0C] ABN 17.0C 9.0 17.0C 16.0C 15.0C
15   A185 SHAMBLES Herschel Smith 118.0 18.0C 18.0C [18.0C] [18.0C] ABN 17.0C 17.0C 17.0C 16.0C 15.0C
15   420 SUPERTRAMP II Sean Kelly 118.0 18.0C 18.0C [18.0C] [18.0C] ABN 17.0C 17.0C 17.0C 16.0C 15.0C
15   A35 RUNNING AWAY Hugh Hodgkinson 118.0 18.0C 18.0C [18.0C] [18.0C] ABN 17.0C 17.0C 17.0C 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image