Members of the Sydney Amateur Sailing Club (SASC), enjoy access to a range of membership options tailored to both individuals and boat owners. Membership includes access to our club facilities and boat moorings, tenders, crew opportunities and more. Whether you own a yacht or simply love being on the water, SASC offers a welcoming environment for all. Our fleet is diverse, featuring everything from competitive racers and twilight racers to cruisers and classic timber yachts. Join a community that has been part of Sydney Harbour for over 150 years.
As well as offering Full Membership, it’s easy to become part of the club with an option called Crew Member. If you live outside Sydney you can join the SASC as a Country/Absentee Member. Partners of Full Members can join as Associate Members and of course we welcome Youth Members. All Memberships include an Australian Sailing (AS) number, which is required for all skippers and crew when racing.
If you’re not ready to join the club yet, you can crew on a racing yacht with our SailPass options which will provide you with an Australian Sailing Number and basic insurance cover.
If you are crewing regularly you can purchase a Season SailPASS which expires on 31st May each year – the cost is $160.00. To register or renew your registration and pay, click here.
If you don’t crew regularly you can register for a SailPASS each time you race and nominate the dates you will be crewing. Your first three are free and each additional SailPASS is $10.00. Click here to register for your SailPASS.
Details of insurance cover from Australian Sailing are online: Australian Sailing Member Insurance
Full Membership is open to all. Full members enjoy voting rights and unlimited access to all aspects and facilities of the club including the clubhouse, clubhouse kitchen, subscription to SASC News, and all social events. Full Membership also includes access to club moorings, dinghy storage, the slipway (including member pricing), the pontoon, the tender service, club dinghies and the Green Shed maintenance area.
Joining fee: $699 (which can be paid in three stages over three years). Annual subscription: $749.
Crew Membership is designed for non-boat owners who want to be a part of the club. It offers access to the clubhouse, clubhouse kitchen, tender service, social functions and online access to SASC News. After three years, Crew Members can move up to Full Membership without paying a joining fee.
Annual crew subscription: $324.
Associate Membership is for spouses and partners of full members who wish to become involved in the club.
Annual Associate Membership subscription: $324.
Absentee/Country Membership offers the same benefits as Full Membership but is for sailors who live outside metropolitan Sydney.
Joining fee: $699 (which can be paid in three stages over three years). Annual subscription: $399.
Youth Membership offers the same benefits as Crew Membership but is for sailors under 23 years of age.
Annual subscriptions: $114.
If you would like to register your yacht at SASC, please click to complete our Application Form below:
The Amateurs is home to many classic and modern yachts. View our full Yacht Register below:
Click to View Current Yacht Register
SASC YACHT REGISTER
A1 | Ranger | S & E McKnight |
A2 | Vanity | J Crawford |
A3 | Kilkie | A Osborne |
A4 | Cherub | M Pearse & P Scott |
A5 | Wind Shadow | M & J Brady |
A6 | Volunteer | I Smith |
A7 | Centaurus | C R Mitchell |
A8 | Etrenne | D Brown |
A10 | Tula | I Resnekov & C Cooper |
A11 | Irene | R Anderson |
A12 | Ragtime | M I Grant |
A13 | Pericles | C Rozakis |
A14 | Saltair | J Pennefather |
A15 | Wathara | W Loader |
A16 | Mister Christian | D Salter |
A17 | Isabella | B Thompson |
A19 | Maluka | S Langman |
A21 | Marai | R & L Gray |
A22 | Torquil | P McCorquodale |
A23 | Audrey | E La Hei |
A24 | Vivaldi Fore | C Griffiths, M Chapman & W O’Reilly |
A25 | Nike | S A Hunt |
A26 | Celeste | R & L Evans |
A27 | Casuarina | R & J Heard |
A28 | Shamrock | R Moore |
A30 | Blue Belle | G Greenland |
A31 | Astelot | M Cruickshank |
A33 | Solveig | P Leonard |
A34 | Vivienne Marie | P Brogan |
A35 | Ciel | O Baasch |
A36 | Shoshana | J Rosenberg |
A37 | Coleen III | F J, J F & P J Bevis |
A38 | Eventide | J Morton |
A39 | Windsong | H G Nossiter |
A40 | Gumleaf | O Alderton |
A41 | Big Fish | S Langman |
A43 | Caprice | A Pfeiffer |
A44 | Morning Light | W Soden |
A46 | Shearwater | M Reed |
A47 | Valiant | P Inchbold |
A48 | Purdey | G Brown |
A50 | Addiction | G Turner |
A52 | Kirribilli | P Florance |
A53 | Lyn-B | M & J Gardner |
A54 | Emily Truro | H Smith |
A55 | Par Avion | P Toohey |
A57 | Flying Circus | P Donnelly |
A58 | Sally | F H & M S Talbot |
A59 | Wairangi | A Davis |
A62 | Quambi | J Macleod |
A63 | Idle Hour | M van der Helder |
A64 | Tamaris | B C Sproule & G C Sproule |
A65 | Amber K | R Shapter |
A67 | May Be XI | P Chapman |
A69 | Lunacy | T Moult |
A70 | Malohi | M Evans |
A71 | Free Spirit | S Face |
A72 | Skagerrak | R Anderson |
A73 | Lumirata | A Zaininger |
A77 | Synergy | N Carney |
A79 | Finesse | L & M Lorrimer |
A82 | Lotus IV | A J Bird |
A84 | Harlequin | C Mclellan |
A88 | Sanuk | K Woolfe & B Schurr |
A89 | Don’t Panic | J Bethwaite & G Turner |
A93 | Rhythm’n’Blue | D Paskalis |
A94 | Charisma | J V Lawler |
A97 | Myrmidon | R T Welch |
A100 | Hoana | M van der Wal |
A101 | Delinquent | T Hughes & W Ellis |
A110 | Huon Chief | J Barnett |
A111 | Ca Va | R Lamrock |
A113 | The Indefensible | H O’Neill |
A119 | Skylark | S Rice |
A120 | Daydream | B Langley |
A121 | Lahara | M Warner |
A135 | Yeromais V | J Diacopoulos |
A140 | Ariel | P Damp, R Forster & J Samaha |
A148 | Rambull | V Dudley |
A156 | Lolita | N G Cassim |
A164 | Sticky | R Harris |
A173 | Arinda | L Gould |
A174 | Hotspur 2 | W Hogan |
A185 | Shambles | H Smith & J & A Stuckey |
A188 | Kelpie | M Maple-Brown |
A189 | Hebe | R J & T J Wilson |
A191 | Vagabond | I Lewis |
A200 | Rana | S & P Langman |
A379 | Red Cloud | I Clare, M Merven & T Stephens |
A1929 | Windward II | J Fox |
A3788 | Hum | B Patterson |
SASC YACHT REGISTER OF UNPREFIXED NUMBERS
AUS1 | Blue Peter | P Girdis |
AUS4 | Wyandot | B Riddell |
AUS79 | Flying Brandy | M Tapia |
AUS264 | White Pointer | G Kirkman |
AUS778 | Jimmy Wong | J Bevis |
AUS6151 | Clewless? | Clewless Syndicate |
B280 | Spindrift | B Lyon |
BX43 | Bordeaux | A Murphy & P Zehnder |
CYC54 | Solveig | J Whitfeld |
GV7 | Cuttlefish | T Cousins |
HAV032N | Sailfish | R & L Evans |
KA8507 | Pep | L Timms |
K19 | Jaslia | A Brown |
M242 | Motley | M van Eijkelenborg |
M9000 | Amity | J Lynch |
MH28 | Eudoria | J Sturrock |
PB03N | Willo | I & W Anstee |
PH46 | Achilles | S Watts |
R18 | Ariel | T Brown |
RYCT1 | Weene | B Stoner |
S49 | Laissez Faire | M Cahill |
W5 | Colleen II | P J Bevis |
24 | Josephine | N Rowe |
37 | Sic Em Rex | N Biggs, M Finney & R Waters |
45 | Fidelis | N A Stoke |
49 | Jenny Wren | N & M Olliffe |
62 | Trixie | J Philips |
77 | Anitra V | P Brown |
112 | Vagrant | S Langman |
139 | La Vaudoise | D Paskalis |
173 | Lorita Maria | G Barrell |
343 | Antares | R Keessen |
364 | Paper Moon | D Williams |
420 | Lonely | S Kelly |
514 | Kemosabe | M Hill |
780 | Maris | T Tomaszewski |
823 | Kazoom | L Timms |
986 | Tempus Fugit | I Forbes |
1073 | Spinaway IV | R Palfreyman |
1612 | Zara | J Griffin |
1685 | Beowulf | S Watts |
1939 | Typhoon | S Ryrie |
1945 | Hazard County | J Carroll & T Manion |
2131 | Tingari | J Jeremy |
2604 | Ghost Too | R Bartlett |
2678 | Karbeethong | K Shaw |
2929 | Yvonne | K Twible |
3124 | Perla | J Brennan, I Benavente-Molina & J I Velasco- |
3164 | Vitamin Sea | D Coleman |
3608 | Joka | C E Williams |
3643 | Libellule | N & M Olliffe |
3671 | Windermere | M Grant |
3939 | Prion | C Oh & P Osborne |
4377 | Hot Bubbles 3 | C Dalrymple-Hay & C Rodowicz |
4426 | 5 to 6 | M Dare |
4579 | Out of Africa | D Pryke |
4664 | Fagel Grip | J Lees |
4670 | Camilla | W Prest, P Smith & D Wood |
4695 | Kupu Gila | P Vandervaere |
4834 | Aeolus | P Tesoriero |
5088 | Indulgence | M & M Tomaszewski |
5719 | Double Dutch | P Tanner |
5972 | Mezzaluna | D & R Field |
6511 | Cloud IX | A Waugh |
6571 | Ping | D O’Donohue |
6814 | EZ Street | B Dover |
6869 | Tailwind | S Russett |
6893 | Imalizard | B Watson |
7124 | As You Do | R Littlewood |
7206 | Samphire | C Manion & M Daniel |
7208 | Le Mistral | S Anderson |
8272 | Spartacus | M van Kerkwijk |
9407 | Molly | Frank Hetherton |
9509 | Chilly Bin | A Williamson, A Waterfield & C Thompson |
44001 | Zing! | A Zaininger |
Champagne | C McLellan | |
Mallana | L Ryan |
To apply for an Amateurs “A” sail number please complete SASC ‘A’ Number Application Form.
This is your opportunity to sail with a community that welcomes all sailors of all experience levels.
Contact us